2015-16 Wrestling Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 157 lbs | First Year | Houston, Texas | Episcopal | ||||
| - | - | 197 lbs | Redshirt Junior | Scarsdale, N.Y. | Scarsdale | ||||
| - | - | 157 lbs | Redshirt First Year | Mt. Carmel, Ill. | Mt. Carmel | ||||
| - | - | 285 lbs | First Year | Washington Township, N.J. | Don Bosco | ||||
| - | - | 141 lbs | First Year | Palo Alto, Calif. | Gunn | ||||
| - | - | 157 lbs | Redshirt Junior | Framingham, Mass. | Framingham | ||||
| - | - | 197 lbs | Redshirt First Year | Lake Forest, Ill. | Lake Forest | ||||
| - | - | 133 lbs | Redshirt First Year | Beachwood, Ohio | Beachwood | ||||
| - | - | 149 lbs | First Year | Cedarburg, Wis. | Cedarburg | ||||
| - | - | 133 lbs | Senior | Granby, Conn. | Wyoming Seminary | ||||
| - | - | 285 lbs | Redshirt First Year | Centerville, Ohio | Centerville | ||||
| - | - | 141 lbs | First Year | Winnetka, Ill. | New Trier | ||||
| - | - | 141 lbs | Senior | Homer Glen, Ill. | Lockport | ||||
| - | - | 165 lbs | First Year | Okoboji, Iowa | Jackson County Central (Minn.) | ||||
| - | - | 125 lbs | First Year | Closter, N.J. | Northern Valley Demarest | ||||
| - | - | 149 lbs | First Year | Orlando, Fla. | Lake Highland | ||||
| - | - | 174 lbs | Redshirt First Year | Ramsey, N.J. | Bergen Catholic | ||||
| - | - | 184 lbs | Redshirt Sophomore | Fishers, Ind. | Fishers | ||||
| - | - | 149 lbs | Redshirt Junior | Crown Point, Ind. | Crown Point | ||||
| - | - | 125 lbs | Senior | Concord, N.C. | Jay M. Robinson |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Ken Kraft Midlands | |
| Manager |