2013-14 Wrestling Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 184 lbs | Sophomore | Scarsdale, N.Y. | Scarsdale | ||||
| - | - | 184 lbs | Redshirt Senior | Lockport, Ill. | Lockport | ||||
| - | - | 141 lbs | Junior | St. Charles, Ill. | Marmion Academy | ||||
| - | - | 157 lbs | Redshirt First Year | Framingham, Mass. | Framingham | ||||
| - | - | 133 lbs | Junior | Framingham, Mass. | Framingham | ||||
| - | - | 165 lbs | Junior | Loveland, Ohio | Archbishop Moeller | ||||
| - | - | 149 lbs | Senior | McLean, Va. | Langley | ||||
| - | - | 125 lbs | Sophomore | Granby, Conn. | Wyoming Seminary | ||||
| - | - | 149 lbs | Junior | Excelsior Springs, Mo. | Excelsior Springs | ||||
| - | - | 141 lbs | Redshirt First Year | Slingerlands, N.Y. | Columbia | ||||
| - | - | 174 lbs | Junior | Fox Lake, Ill. | Grant | ||||
| - | - | 141 lbs | Redshirt First Year | LeRoy, Ill. | LeRoy | ||||
| - | - | 141 lbs | Junior | Homer Glen, Ill. | Lockport | ||||
| - | - | 133 lbs | First Year | Dewitt, Mich. | St. Johns | ||||
| - | - | 197 lbs | Junior | Beloit, Wis. | Beloit Memorial | ||||
| - | - | 141 lbs | Junior | Reading, Pa. | Schuylkill Valley | ||||
| - | - | 184 lbs | First Year | Fishers, Ind. | Fishers | ||||
| - | - | 141 lbs | Redshirt First Year | Crown Point, Ind. | Crown Point | ||||
| - | - | 165 lbs | Redshirt First Year | Eagle River, Alaska | Apple Valley (Minn.) | ||||
| - | - | 133 lbs | Sophomore | Concord, N.C. | Jay M. Robinson |
No coaching staff found