2012-13 Wrestling Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 184 lbs | Senior | Lockport, Ill. | Lockport | ||||
| - | - | 184 lbs | First Year | Scarsdale, N.Y. | Scarsdale | ||||
| - | - | 133 lbs | Sophomore | Framingham, Mass. | Framingham | ||||
| - | - | 157 lbs | First Year | Framingham, Mass. | Framingham | ||||
| - | - | 141 lbs | Sophomore | St. Charles, Ill. | Marmion Academy | ||||
| - | - | 141 lbs | First Year | Slingerlands, N.Y. | Columbia | ||||
| - | - | 165 lbs | Sophomore | Loveland, Ohio | Archbishop Moeller | ||||
| - | - | 174 lbs | Senior | Detroit, Mich. | University Detroit Jesuit | ||||
| - | - | 149 lbs | Junior | McLean, Va. | Langley | ||||
| - | - | 125 lbs | First Year | Granby, Conn. | Wyoming Seminary | ||||
| - | - | 149 lbs | Sophomore | Excelsior Springs, Mo. | Excelsior Springs | ||||
| - | - | 215 lbs | Sophomore | Easton, Pa. | Wyoming Seminary | ||||
| - | - | 133 lbs | Senior | Vernal, Utah | Uintah | ||||
| - | - | 141 lbs | First Year | LeRoy, Ill. | LeRoy | ||||
| - | - | 141 lbs | Sophomore | Homer Glen, Ill. | Lockport | ||||
| - | - | 174 lbs | Sophomore | Fox Lake, Ill. | Grant | ||||
| - | - | 141 lbs | Sophomore | Reading, Pa. | Schuylkill Valley | ||||
| - | - | 197 lbs | Sophomore | Beloit, Wis. | Beloit Memorial | ||||
| - | - | 184 lbs | Senior | Crown Point, Ind. | Crown Point | ||||
| - | - | 165 lbs | First Year | Eagle River, Alaska | Apple Valley (Minn.) | ||||
| - | - | 141 lbs | First Year | Crown Point, Ind. | Crown Point | ||||
| - | - | 157 lbs | Redshirt Senior | Walnut Creek, Calif. | Las Lomas | ||||
| - | - | 133 lbs | First Year | Concord, N.C. | Jay M. Robinson |
No coaching staff found