2005-06 Wrestling Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 157 lbs | First Year | Naperville, Ill. | Montini Catholic | ||||
| - | - | 197 lbs | Senior | Mayfield Heights, Ohio | Mayfield | ||||
| - | - | 215 lbs | Sophomore | Galion, Ohio | Galion | ||||
| - | - | 165 lbs | Fifth Year | Pittsburgh, Pa. | Shady Side Academy | ||||
| - | - | 184 lbs | Senior | Meraux, La. | Brother Martin | ||||
| - | - | 157 lbs | Sophomore | Linwood, N.J. | Blair Academy | ||||
| - | - | 184 lbs | First Year | Evansville, Ind. | Reitz Memorial | ||||
| - | - | 157 lbs | Sophomore | Libertyville, Ill. | Libertyville | ||||
| - | - | 174 lbs | Junior | Council Bluffs, Iowa | Lewis Central | ||||
| - | - | 174 lbs | Sophomore | Wexford, Pa. | North Allegheny | ||||
| - | - | 141 lbs | First Year | Lincolnwood, Ill. | Niles West | ||||
| - | - | 184 lbs | First Year | Three Rivers, Mich. | Three Rivers | ||||
| - | - | 157 lbs | Senior | East Peoria, Ill. | East Peoria Community | ||||
| - | - | 125 lbs | First Year | Rolling Meadows, Ill. | Rolling Meadows | ||||
| - | - | 141 lbs | Sophomore | North Royalton, Ohio | Lakewood St. Edward | ||||
| - | - | 215 lbs | Junior | Chicago, Ill. | Gordon Tech | ||||
| - | - | 149 lbs | First Year | Machesney Park, Ill. | Harlem | ||||
| - | - | 157 lbs | First Year | Roselle, Ill. | Conant | ||||
| - | - | 141 lbs | First Year | Wheeling, Ill. | Wheeling | ||||
| - | - | 184 lbs | Sophomore | Oak Park, Ill. | Fenwick | ||||
| - | - | 125 lbs | Senior | Kings Mills, Ohio | Kings | ||||
| - | - | 141 lbs | Senior | St. Paul, Minn. | Highland Park | ||||
| - | - | 133 lbs | First Year | Luxemburg, Wis. | Luxemburg-Casco |
No coaching staff found