| Season | Overall W-L | Dual Meet W-L | Big Ten W-L |
Dual Points For-Against | Big Ten Champs. W-L |
NCAA Champs |
Pins For-Against | Tech Falls For-Against | Major Dec. For-Against |
| 2020-21 (at CMU) | 0-0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021-22 (at CMU) | 14-8 | 0-1 | -- | 0-3 | -- | -- | 0-1 | 1-0 | 3-0 |
| 2022-23 (at CMU) | 12-15 | 6-7 | -- | 21-20 | -- | -- | 0-1 | 2-0 | 2-1 |
| 2023-24 (at CMU) | 16-10 | -- | -- | -- | |||||
| 2024-25 (at CMU) | 29-11 | -- | -- | ||||||
| 2025-26 | 2-0 | 2-0 | -- | 6-0 | -- | -- | -- | -- | -- |
| Career | 73-44 | 8-8 | -- | 27-23 | -- | -- | 0-2 | 3-0 | 5-1 |
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…