2008-09 Women's Swimming and Diving Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Fly/Free | 5-5 | First Year | Anchorage, Alaska | East Anchorage | ||||
| - | Free/Fly | 5-5 | Junior | Windermere, Fla. | Lake Highland Prep | ||||
| - | Distance Free | 5-6 | Sophomore | Hershey, Pa. | Hershey | ||||
| - | Diving | 5-6 | First Year | West Roxbury, Mass. | Choate Rosemary Hall | ||||
| - | Back | 5-7 | Sophomore | Reno, Nev. | Robert McQueen | ||||
| - | Back | 5-10 | Sophomore | Hartland, Wis. | Arrowhead | ||||
| - | Breast | 5-8 | Senior | Centerville, Ohio | Centerville | ||||
| - | Mid-Distance Free | 5-6 | Junior | San Diego, Calif. | Mission Viejo | ||||
| - | Breast | 5-10 | Senior | Marion, Iowa | Linn-Mar | ||||
| - | Free/IM | 5-10 | First Year | Rapid City, S.D. | Stevens | ||||
| - | Sprint Free | 5-7 | First Year | Westport, Conn. | Staples | ||||
| - | Sprint Free | 5-8 | First Year | Wayzata, Minn. | Wayzata | ||||
| - | Free | 5-8 | Sophomore | Charlotte, N.C. | Charlotte Latin School | ||||
| - | Free | 5-7 | Junior | Omaha, Neb. | Marian | ||||
| - | Back/Fly | 5-3 | Sophomore | Birmingham, Ala. | Vestavia Hills | ||||
| - | Free/Breast | 5-6 | First Year | Indianapolis, Ind. | North Central | ||||
| - | Diving | 5-1 | First Year | Burnsville, Minn. | Apple Valley | ||||
| - | Sprint Free | 5-10 | Sophomore | Nassau, Bahamas | Peddie School (N.J.) | ||||
| - | Distance Free | 5-9 | First Year | Upper Arlington, Ohio | Upper Arlington | ||||
| - | Free | 5-9 | First Year | Dunwoody, Ga. | Marist School | ||||
| - | Sprint Free | 5-11 | Sophomore | Hong Kong, China | Chinese International School | ||||
| - | Diving | 5-5 | Junior | Libertyville, Ill. | Libertyville | ||||
| - | Sprint Free | 5-8 | Sophomore | Frankfort, Ill. | Lincoln-Way East | ||||
| - | IM | 5-5 | First Year | Tualatin, Ore. | Tualatin | ||||
| - | Mid-Distance Free | 5-9 | Junior | Raleigh, N.C. | St. David's School | ||||
| - | Back | 5-9 | Junior | Haines, Alaska | Haines | ||||
| - | Free | 5-7 | Sophomore | Davis, Calif. | Davis Senior High | ||||
| - | Distance Free | 5-7 | Sophomore | Tucson, Ariz. | Sabino | ||||
| - | Free/Back | 5-10 | Senior | Kent, Wash. | Kentlake | ||||
| - | Breast | 5-5 | First Year | Bethesda, Md. | Sidwell Friends School | ||||
| - | Free | 5-8 | Junior | Nepean, Ontario | St. Joseph's | ||||
| - | Breast/Distance Free | 5-6 | First Year | Naperville, Ill. | Neuqua Valley | ||||
| - | Fly | 5-10 | Junior | Goleta, Calif. | Dos Pueblos |
No coaching staff found