2009 Women's Lacrosse Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | M/A | 5-4 | Senior | Rochester, N.Y. | Brighton | ||||
| 2 | M | 6-2 | Junior | Brighton, N.Y. | Brighton | ||||
| 3 | M/A | 5-6 | First Year | West Babylon, N.Y. | West Babylon | ||||
| 4 | M/A | 5-4 | Junior | Yorktown Heights, N.Y. | Yorktown | ||||
| 5 | M | 5-6 | Sophomore | Andover, Mass. | Andover | ||||
| 6 | M | 5-7 | Sophomore | North Caldwell, N.J. | West Essex | ||||
| 7 | M | 5-5 | Senior | Adelaide, Australia | Brighton Secondary | ||||
| 8 | M | 5-5 | Senior | Westwood, Mass. | Westwood | ||||
| 9 | M/A | 5-7 | First Year | Westwood, Mass. | Westwood | ||||
| 10 | M/D | 5-7 | Senior | Chicago, Ill. | Loyola Academy | ||||
| 11 | M/A | 5-7 | Senior | Westwood, Mass. | Westwood | ||||
| 12 | A | 5-7 | First Year | Northport, N.Y. | Northport | ||||
| 13 | M | 5-4 | Sophomore | Oreland, Pa. | Germantown Academy | ||||
| 14 | M | 5-4 | Sophomore | Hinsdale, Ill. | Hinsdale Central | ||||
| 15 | M | 5-4 | Sophomore | Hinsdale, Ill. | Hinsdale Central | ||||
| 16 | A | 5-2 | Senior | Towson, Md. | Maryvale Prep | ||||
| 17 | M | 5-4 | Senior | Upper Arlington, Ohio | Upper Arlington | ||||
| 18 | M | 5-4 | Sophomore | Baltimore, Md. | Friends School | ||||
| 19 | M/A | 5-2 | Senior | Madison, N.J. | Madison | ||||
| 20 | M | 5-5 | Junior | Upper Arlington, Ohio | Upper Arlington | ||||
| 21 | M | 5-5 | Sophomore | Baltimore, Md. | McDonogh | ||||
| 22 | M | 5-2 | First Year | Norwell, Mass. | Thayer Academy | ||||
| 23 | M | 5-3 | First Year | Port Jefferson, N.Y. | St. Anthony's | ||||
| 24 | M | 5-5 | First Year | Wilmette, Ill. | New Trier | ||||
| 26 | A | 5-3 | Sophomore | Washington, D.C. | Georgetown Day School | ||||
| 28 | M | 5-6 | Senior | Norwell, Mass. | Norwell | ||||
| 29 | GK | 5-2 | Sophomore | Scituate, Mass. | Brooks School | ||||
| 30 | GK | 5-3 | First Year | Miller Place, N.Y. | Rocky Point | ||||
| 31 | M | 5-9 | Senior | Jarrettsville, Md. | Notre Dame Prep | ||||
| 33 | M/D | 5-5 | Junior | Westwood, Mass. | Westwood | ||||
| 66 | GK | 5-5 | Senior | Briarcliff, N.Y. | The Hackley School |
No coaching staff found