2008 Women's Lacrosse Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | M/A | 5-4 | Junior | Rochester, N.Y. | Brighton | ||||
| 2 | M | 6-0 | Sophomore | Brighton, N.Y. | Brighton | ||||
| 4 | M/A | 5-4 | Sophomore | Yorktown Heights, N.Y. | Yorktown | ||||
| 5 | M | 5-6 | First Year | Andover, Mass. | Andover | ||||
| 6 | M | 5-7 | Redshirt First Year | North Caldwell, N.J. | West Essex | ||||
| 7 | M | 5-5 | Junior | Adelaide, Australia | Brighton Secondary | ||||
| 8 | M | 5-5 | Junior | Westwood, Mass. | Westwood | ||||
| 9 | M | 5-9 | Redshirt Junior | Lake Forest, Ill. | Lake Forest | ||||
| 10 | M/D | 5-7 | Junior | Chicago, Ill. | Loyola Academy | ||||
| 11 | M/A | 5-7 | Junior | Westwood, Mass. | Westwood | ||||
| 12 | D | 5-5 | Senior | Hudson, Ohio | Hudson | ||||
| 13 | M | 5-4 | First Year | Oreland, Pa. | Germantown Academy | ||||
| 14 | M | 5-4 | First Year | Hinsdale, Ill. | Hinsdale Central | ||||
| 15 | M | 5-4 | First Year | Hinsdale, Ill. | Hinsdale Central | ||||
| 16 | A | 5-2 | Junior | Towson, Md. | Maryvale Prep | ||||
| 17 | M | 5-4 | Junior | Upper Arlington, Ohio | Upper Arlington | ||||
| 18 | M | 5-4 | First Year | Baltimore, Md. | Friends School | ||||
| 19 | M/A | 5-2 | Junior | Madison, N.J. | Madison | ||||
| 20 | M | 5-5 | Sophomore | Upper Arlington, Ohio | Upper Arlington | ||||
| 21 | M | 5-5 | First Year | Baltimore, Md. | McDonogh | ||||
| 22 | M | 5-4 | Sophomore | Lake Bluff, Ill. | Loyola Academy | ||||
| 23 | D | 5-5 | Senior | Annapolis, Md. | St. Mary's | ||||
| 24 | A/M | 5-4 | Senior | Northport, N.Y. | Northport | ||||
| 25 | M/D | 5-6 | Senior | McLean, Va. | McLean | ||||
| 26 | A | 5-3 | First Year | Washington, D.C. | Georgetown Day School | ||||
| 28 | M | 5-6 | Junior | Norwell, Mass. | Norwell | ||||
| 29 | GK | 5-2 | First Year | Scituate, Mass. | Brooks School | ||||
| 31 | M | 5-9 | Junior | Jarrettsville, Md. | Notre Dame Prep | ||||
| 33 | M/D | 5-5 | Sophomore | Westwood, Mass. | Westwood | ||||
| 34 | M | 5-6 | First Year | Pgh, Pa. | Peters Township | ||||
| 35 | A | 5-4 | First Year | Hingham, Mass. | Thayer Academy | ||||
| 66 | GK | 5-5 | Junior | Briarcliff, N.Y. | The Hackley School |
No coaching staff found