2014-15 Women's Fencing Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | First Year | Istanbul, Turkey | The Koç School |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | Senior | Chicago, Ill. | University of Chicago | |||||
| 5 | - | First Year | New York, N.Y. | Bronx H.S. of Science | |||||
| 6 | - | Sophomore | Woodbridge, Conn. | Sage Hill | |||||
| 7 | - | First Year | San Antonio, Texas | International School of the Americas | |||||
| 8 | - | First Year | Long Beach, Calif. | ||||||
| 10 | - | Sophomore | Allendale, N.J. | Northern Highlands | |||||
| 11 | - | Junior | Mendham, N.J. | West Morris Mendham | |||||
| 12 | - | Junior | Swarthmore, Pa. | Strath Haven | |||||
| 13 | - | Sophomore | Sandy Springs, Ga. | North Springs Charter | |||||
| 14 | - | Junior | New York, N.Y. | Horace Mann School | |||||
| 15 | - | Sophomore | Ardsley, N.Y. | Ardsley | |||||
| 16 | - | First Year | Greenwich, Conn. | Greenwich | |||||
| 17 | - | Sophomore | Fair Lawn, N.J. | Fair Lawn | |||||
| 18 | - | First Year | Los Angeles, Calif. | Concord | |||||
| 20 | - | Junior | Allendale, N.J. | Northern Highlands Regional | |||||
| 21 | - | First Year | San Francisco, Calif. | Lowell | |||||
| 22 | - | Senior | Encino, Calif. | Marlborough School | |||||
| 23 | - | Sophomore | Caledonia, Mich. | Caledonia | |||||
| 25 | - | Senior | Toluca Lake, Calif. | Mayfield Senior | |||||
| 26 | - | Senior | Fairfield, Conn. | Ludlowe | |||||
| 27 | - | Sophomore | Wayne, N.J. | Wayne Hills | |||||
| 28 | - | Sophomore | Upper Saddle River, N.J. | Northern Highlands | |||||
| 29 | - | First Year | Marietta, Ga. | Pope | |||||
| 31 | - | Sophomore | Cupertino, Calif. | Monta Vista | |||||
| 33 | - | Sophomore | Newburgh, N.Y. | Newburgh Free Academy | |||||
| 36 | - | Junior | Hewlett, N.Y. | G.W. Hewlett | |||||
| 39 | - | First Year | San Francisco, Calif. | St. Ignatius College Prep | |||||
| 42 | - | Sophomore | Scottsdale, Ariz. | Valley Catholic | |||||
| 75 | - | Sophomore | Le Vesinet, France | Lycee International de Saint Germain en Laye | |||||
| 88 | - | Junior | New York, N.Y. | The Dwight School |
No coaching staff found