2008 Women's Cross Country Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Senior | Kalispell, Mont. | Flathead | |||||
| - | - | First Year | Jackson Township, Ohio | Massillon-Jackson | |||||
| - | - | Senior | Brecksville, Ohio | Broadview Heights | |||||
| - | - | First Year | Eden Prairie, Minn. | Eden Prairie | |||||
| - | - | Junior | Streamwood, Ill. | Streamwood | |||||
| - | - | Senior | Houston, Texas | Cypress Falls | |||||
| - | - | First Year | Berlin, Germany | Droste-Huelshoff Oberschule/Barron (Wis.) | |||||
| - | - | Junior | Chicago, Ill. | Luther North | |||||
| - | - | Sophomore | Richmond, Ind. | Richmond | |||||
| - | - | Senior | Potomac, Md. | Winston Churchill | |||||
| - | - | First Year | Green Bay, Wis. | Bay Port | |||||
| - | - | Sophomore | Hillsborough, Calif. | Crystal Springs Uplands | |||||
| - | - | Junior | Deefield, Ill. | Deerfield | |||||
| - | - | First Year | Bloomfield Hills, Ind. | Cathedral | |||||
| - | - | First Year | Vadnais Heights, Minn. | White Bear Lake Area | |||||
| - | - | Junior | Beverly Hills, Calif. | Beverly Hills | |||||
| - | - | First Year | Vicksburg, Mich. | Vicksburg | |||||
| - | - | Senior | Rochester Hills, Mich. | Detroit Country Day | |||||
| - | - | First Year | New York, NY | Columbia Prep |
No coaching staff found