2009 Men's Soccer Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 5-10 | 175 lbs | Redshirt | Arlington Heights, Ill. | St. Viator | |||
| 0 | GK | 6-0 | 170 lbs | Sophomore | Wynnewood, Pa. | Lower Merion | |||
| 1 | GK | 6-3 | 185 lbs | Senior | Miami, Fla. | Gulliver Prep | |||
| 3 | D | 6-0 | 165 lbs | Senior | Chagrin Falls, Ohio | Chagrin Falls | |||
| 5 | D | 5-11 | 170 lbs | Junior | Lansing, Ill. | Mt. Carmel | |||
| 6 | M | 6-2 | 170 lbs | First Year | Winnetka, Ill. | New Trier | |||
| 7 | D | 5-6 | 150 lbs | Senior | Lakewood, Ohio | St. Ignatius | |||
| 8 | F | 6-3 | 185 lbs | Sophomore | Clarkston, Mich. | Clarkston | |||
| 9 | F | 5-9 | 155 lbs | Junior | St. Louis, Mo. | St. John Vianney | |||
| 10 | M/F | 6-1 | 175 lbs | Senior | Wilmington, Del. | Salesianum | |||
| 11 | M | 6-3 | 165 lbs | Junior | Naperville, Ill. | Benet Academy | |||
| 12 | D | 5-10 | 160 lbs | Sophomore | Westerville, Ohio | Westerville North | |||
| 13 | M/F | 5-11 | 170 lbs | First Year | Leawood, Kan. | Rockhurst | |||
| 14 | M | 5-6 | 140 lbs | Junior | Brooklyn, N.Y. | Midwood | |||
| 15 | M | 5-11 | 160 lbs | Sophomore | Fairway, Kan. | Rockhurst | |||
| 16 | M | 5-8 | 140 lbs | Junior | Rye, N.Y. | Rye | |||
| 17 | D | 6-1 | 170 lbs | Sophomore | Downers Grove, Ill. | Downers Grove | |||
| 18 | M/D | 5-9 | 155 lbs | Redshirt | Birmingham, Mich. | Detroit Country Day | |||
| 19 | M | 5-5 | 140 lbs | First Year | Louisville, Ky. | Saint Xavier | |||
| 20 | M/F | 5-9 | 156 lbs | First Year | Ramsey, N.J. | Ramsey | |||
| 21 | D | 5-9 | 150 lbs | Junior | Leawood, Kan. | Rockhurst | |||
| 22 | M/D | 6-0 | 175 lbs | First Year | Fort Wayne, Ind. | Canterbury | |||
| 23 | F | 5-11 | 165 lbs | Junior | Lombard, Ill. | Glenbard East | |||
| 24 | D | 6-4 | 185 lbs | Redshirt | Wilmington, N.C. | New Hanover | |||
| 26 | M/D | 6-1 | 180 lbs | First Year | Bloomington, Ind. | North | |||
| 27 | GK | 5-11 | 170 lbs | First Year | Springfield, Mo. | Kickapoo | |||
| 29 | D | 6-2 | 185 lbs | First Year | Naperville, Ill. | Naperville Central |
No coaching staff found