2008-09 Men's Golf Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-10 | 145 lbs | First Year | San Diego, Calif. | Mt. Carmel | |||
| - | - | 5-9 | 155 lbs | First Year | Ansung City, South Korea | International Christian School | |||
| - | - | 5-8 | 215 lbs | Senior | Franksville, Wis. | Racine Lutheran | |||
| - | - | 5-10 | 155 lbs | Sophomore | Poway, Calif. | Cathedral Catholic | |||
| - | - | 5-10 | 160 lbs | Junior | La Canada, Calif. | La Canada | |||
| - | - | 5-8 | 135 lbs | Sophomore | Naperville, Ill. | Neuqua Valley | |||
| - | - | 5-10 | 145 lbs | Junior | Columbus, Ohio | Bishop Watterson | |||
| - | - | 6-0 | 185 lbs | Junior | Northbrook, Ill. | Glenbrook North |
No coaching staff found