2014 Football Roster Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SB | 6-0 | 220 lbs | Senior | Frankfort, Ill. | Providence Catholic | ||
| 2 | CB | 5-10 | 180 lbs | Sophomore | Cypress, Texas | Cy-Fair | ||
| 2 | QB | 6-4 | 210 lbs | First Year | Wheaton, Ill. | Wheaton North | ||
| 3 | CB | 5-11 | 180 lbs | Redshirt First Year | Cincinnati, Ohio | Moeller | ||
| 4 | CB | 5-11 | 180 lbs | Junior | Robbins, Ill. | Oak Lawn Richards | ||
| 5 | WR | 5-10 | 180 lbs | Junior | Long Branch, N.J. | Long Branch | ||
| 6 | WR | 6-0 | 195 lbs | Senior | Flint, Mich. | Grand Blanc | ||
| 7 | QB | 6-0 | 200 lbs | Redshirt First Year | Park Ridge, Ill. | Maine South | ||
| 7 | DL | 6-3 | 240 lbs | Sophomore | Centerville, Ohio | Centerville | ||
| 8 | RB | 6-0 | 190 lbs | Sophomore | Forney, Texas | North Forney | ||
| 8 | PK | 6-3 | 210 lbs | Sophomore | San Diego, Calif. | Torrey Pines | ||
| 9 | LB | 6-2 | 220 lbs | Senior | Toledo, Ohio | Sylvania Southview | ||
| 10 | S | 6-1 | 220 lbs | Junior | Lauderdale Lakes, Fla. | Pine Crest | ||
| 10 | QB | 6-4 | 240 lbs | Junior | Baton Rouge, La. | Catholic | ||
| 11 | WR | 6-3 | 185 lbs | Junior | Orlando, Fla. | Lake Brantley | ||
| 12 | WR | 5-11 | 185 lbs | Junior | West Linn, Ore. | Jesuit | ||
| 13 | QB | 6-3 | 215 lbs | Senior | Windermere, Fla. | Olympia | ||
| 13 | DL | 6-3 | 270 lbs | Junior | Lakewood, Ohio | St. Edward | ||
| 14 | WR | 6-3 | 230 lbs | Senior | Houston, Texas | Westfield | ||
| 15 | RB | 5-10 | 190 lbs | First Year | Gaithersburg, Md. | Gaithersburg | ||
| 15 | CB | 5-11 | 175 lbs | Senior | Monticello, Fla. | Florida | ||
| 16 | S | 6-0 | 200 lbs | Redshirt First Year | Pickerington, Ohio | Pickerington North | ||
| 16 | WR | 5-11 | 185 lbs | Redshirt First Year | Trout Valley, Ill. | Cary-Grove | ||
| 17 | CB | 5-11 | 195 lbs | Redshirt First Year | University Heights, Ohio | Cleveland Heights | ||
| 18 | QB | 6-3 | 195 lbs | Sophomore | Santa Monica, Calif. | Santa Monica | ||
| 18 | LB | 6-1 | 225 lbs | Redshirt First Year | Miami, Fla. | Monsignor Edward Pace | ||
| 19 | WR | 6-3 | 210 lbs | Junior | Englewood, N.J. | Bergen Catholic | ||
| 21 | WR | 6-5 | 225 lbs | Senior | Maywood, Ill. | Proviso West | ||
| 21 | S | 6-3 | 200 lbs | Redshirt First Year | Verona, N.J. | Bergen Catholic | ||
| 22 | CB | 6-1 | 190 lbs | First Year | Bolingbrook, Ill. | Bolingbrook | ||
| 22 | RB | 5-10 | 220 lbs | Senior | Mesquite, Texas | Rowlett | ||
| 23 | CB | 6-0 | 190 lbs | Junior | Urbana, Ohio | Graham | ||
| 24 | S | 5-11 | 220 lbs | Senior | Philadelphia, Pa. | Chestnut Hill Academy | ||
| 25 | WR | 6-0 | 180 lbs | Junior | Lodi, Calif. | Lodi | ||
| 26 | S | 6-1 | 210 lbs | Sophomore | Long Beach, Calif. | Los Alamitos | ||
| 27 | RB | 5-8 | 175 lbs | Sophomore | Libertyville, Ill. | Carmel Catholic | ||
| 27 | CB | 5-11 | 180 lbs | Sophomore | LaGrange Highlands, Ill. | Lyons Township | ||
| 28 | RB | 5-11 | 185 lbs | First Year | Carol Stream, Ill. | Glenbard North | ||
| 29 | RB | 5-10 | 200 lbs | Redshirt First Year | Valencia Calif. | Sierra Canyon | ||
| 31 | S | 6-1 | 220 lbs | First Year | Mansfield, Texas | Mansfield Legacy | ||
| 31 | P | 6-2 | 200 lbs | Junior | Cincinnati, Ohio | St. Xavier | ||
| 32 | K/P | 6-5 | 230 lbs | Redshirt First Year | Peninsula, Ohio | Woodridge | ||
| 32 | LB | 6-2 | 210 lbs | First Year | Toledo, Ohio | Southview | ||
| 33 | P/PK | 5-11 | 185 lbs | Sophomore | Lake Zurich, Ill. | Stevenson | ||
| 33 | RB | 5-9 | 180 lbs | First Year | Plano, Texas | Plano West | ||
| 34 | RB | 6-0 | 205 lbs | Sophomore | Union City, Calif. | James Logan | ||
| 35 | SB | 6-3 | 240 lbs | Junior | Crown Point, Ind. | Andrean | ||
| 36 | WR | 5-9 | 165 lbs | Redshirt First Year | Ballston Lake, N.Y. | Shenendehowa Central | ||
| 36 | RB | 5-11 | 190 lbs | First Year | Dallas, Texas | St. Mark's School | ||
| 37 | PK | 6-1 | 195 lbs | First Year | Barrington, Ill. | Barrington | ||
| 38 | PK | 5-11 | 180 lbs | Junior | Atlanta, Ga. | Pace Academy | ||
| 38 | LB | 6-0 | 210 lbs | First Year | Chicago, Ill. | De La Salle Institute | ||
| 39 | CB | 6-0 | 190 lbs | Senior | Oconomowoc, Wis. | |||
| 40 | SB | 6-2 | 235 lbs | Junior | Wheaton, Ill. | Wheaton-Warrenville South | ||
| 41 | SB | 5-10 | 215 lbs | Junior | Woodridge, Ill. | Montini Catholic | ||
| 42 | LB | 6-1 | 225 lbs | Sophomore | Plano, Ill. | Plano | ||
| 43 | WR | 6-1 | 200 lbs | Redshirt First Year | Avon, Ind. | Avon | ||
| 44 | LB | 6-3 | 230 lbs | Senior | Gahanna, Ohio | St. Francis DeSales | ||
| 45 | LB | 6-2 | 235 lbs | Senior | St. Gabriel, La. | The Dunham School | ||
| 46 | SB | 6-6 | 250 lbs | First Year | Pewaukee, Wis. | Pewaukee | ||
| 47 | CB | 5-10 | 170 lbs | Sophomore | Joliet, Ill. | Providence Catholic | ||
| 48 | S | 5-11 | 200 lbs | Redshirt First Year | River Forest, Ill. | Oak Park-River Forest | ||
| 49 | LB | 6-1 | 205 lbs | Redshirt First Year | Wamego, Kan. | Rock Creek | ||
| 50 | DL | 6-4 | 235 lbs | First Year | Memphis, Tenn. | Memphis University School | ||
| 51 | LB | 6-0 | 235 lbs | Sophomore | Hamden, Ohio | Wellston | ||
| 52 | LS | 6-2 | 230 lbs | Sophomore | Lawrenceburg, Ky. | Anderson County | ||
| 53 | LB | 6-1 | 225 lbs | First Year | Verona, N.J. | Bergen Catholic | ||
| 53 | OL | 6-5 | 305 lbs | Junior | Lorain, Ohio | St. Edward | ||
| 54 | LB | 6-0 | 235 lbs | Sophomore | Lake Barrington, Ill. | Loyola Academy | ||
| 55 | LB | 6-1 | 220 lbs | Junior | Cincinnati, Ohio | Colerain | ||
| 56 | LB | 6-1 | 220 lbs | Redshirt First Year | Monrovia, Calif. | Monrovia | ||
| 57 | OL | 6-4 | 295 lbs | Junior | Bourbonnais, Ill. | Kankakee Bishop McNamara | ||
| 58 | DL | 6-3 | 230 lbs | First Year | Ashland, Ohio | Ashland | ||
| 59 | OL | 6-3 | 280 lbs | First Year | Plainfield, Ill. | Joliet Catholic | ||
| 63 | OL | 6-4 | 290 lbs | Sophomore | Pittsburgh, Pa. | Upper St. Clair | ||
| 64 | OL | 6-3 | 280 lbs | Redshirt First Year | Shorewood, Ill. | Minooka | ||
| 65 | OL | 6-2 | 295 lbs | Senior | Trout Valley, Ill. | Cary-Grove | ||
| 66 | OL | 6-3 | 310 lbs | Senior | Edison, N.J. | Bishop Ahr | ||
| 67 | DL | 6-3 | 295 lbs | Redshirt First Year | Romeoville, Ill. | Plainfield East | ||
| 69 | OL | 6-2 | 280 lbs | Redshirt First Year | Allen, Texas | Allen | ||
| 70 | OL | 6-8 | 310 lbs | Junior | Hazlet, N.J. | Raritan | ||
| 71 | OL | 6-6 | 270 lbs | First Year | Grand Rapids, Mich. | Grand Rapids Christian | ||
| 72 | OL | 6-5 | 275 lbs | First Year | Jacksonville, Ill. | Jacksonville | ||
| 73 | OL | 6-5 | 295 lbs | Sophomore | Lancaster, Pa. | Lancaster Catholic | ||
| 74 | OL | 6-7 | 280 lbs | Redshirt First Year | Kenosha, Wis. | Bradford | ||
| 75 | OL | 6-5 | 300 lbs | Senior | Inverness, Ill. | Palatine Fremd | ||
| 76 | OL | 6-6 | 285 lbs | Sophomore | Sudbury, Mass. | Buckingham Browne & Nichols | ||
| 77 | OL | 6-5 | 295 lbs | Sophomore | Lewis Center, Ohio | Olentangy | ||
| 78 | OL | 6-6 | 315 lbs | Senior | DeWitt, Mich. | DeWitt | ||
| 79 | OL | 6-6 | 275 lbs | Redshirt First Year | Chagrin Falls, Ohio | Kenston | ||
| 80 | WR | 6-1 | 195 lbs | Sophomore | Benicia, Calif. | Benicia | ||
| 81 | SB | 6-3 | 250 lbs | First Year | Englewood, N.J. | Bergen Catholic | ||
| 81 | WR | 6-4 | 185 lbs | Redshirt First Year | Mokena, Ill. | Lincoln-Way East | ||
| 82 | WR | 6-2 | 210 lbs | Sophomore | Royersford, Pa. | Spring-Ford | ||
| 83 | WR | 6-3 | 200 lbs | Sophomore | Kirkwood, Mo. | Kirkwood | ||
| 84 | WR | 6-0 | 185 lbs | Redshirt First Year | Houston, Texas | Kinkaid | ||
| 85 | SB | 6-4 | 260 lbs | Junior | Naperville, Ill. | Waubonsie Valley | ||
| 86 | SB | 6-4 | 260 lbs | Sophomore | Upper St. Clair, Pa. | Upper St. Clair | ||
| 87 | WR | 6-0 | 190 lbs | Redshirt First Year | Lombard, Ill. | Montini Catholic | ||
| 88 | SB | 6-4 | 230 lbs | Redshirt First Year | The Woodlands, Texas | The Woodlands | ||
| 89 | DL | 6-4 | 290 lbs | Sophomore | Malvern, Pa. | Malvern | ||
| 90 | DL | 6-5 | 295 lbs | Junior | Peru, Ill. | LaSalle-Peru | ||
| 91 | DL | 6-5 | 300 lbs | Senior | Yorba Linda, Calif. | Orange Lutheran | ||
| 92 | DL | 6-4 | 270 lbs | First Year | Lawrence, Kan. | Free State | ||
| 93 | DL | 6-3 | 310 lbs | Sophomore | Concord Township, Ohio | St. Edward | ||
| 94 | DL | 6-6 | 280 lbs | Junior | Rockford, Ill. | Boylan | ||
| 95 | DL | 6-4 | 245 lbs | Redshirt First Year | Mount Carmel, Pa. | Mount Carmel | ||
| 96 | DL | 6-3 | 265 lbs | Junior | Ponte Vedra, Fla. | Nease | ||
| 97 | DL | 6-6 | 260 lbs | First Year | Avon Lake, Ohio | Avon Lake | ||
| 98 | DL | 6-1 | 235 lbs | First Year | Cedar Hill, Texas | Cedar Hill | ||
| 99 | DL | 6-3 | 295 lbs | Senior | Evanston, Ill. | Loyola Academy |
No coaching staff found