2010 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P/PK | 5-10 | 195 lbs | Senior | Scottsdale, Ariz. | Horizon | |||
| 2 | WR | 5-10 | 180 lbs | Senior | Gainesville, Ga. | East Hall | |||
| 3 | CB | 5-11 | 175 lbs | Junior | Canonsburg, Pa. | Canon-McMillan | |||
| 4 | RB | 5-11 | 185 lbs | First Year | Oakland, Calif. | Junipero Serra | |||
| 5 | WR | 6-1 | 190 lbs | Senior | Farmington Hills, Mich. | Farmington Harrison | |||
| 6 | WR | 5-11 | 180 lbs | Junior | Chicago, Ill. | Robeson | |||
| 7 | S | 5-10 | 180 lbs | Sophomore | Ponte Vedra Beach, Fla. | Nease | |||
| 7 | QB | 6-1 | 210 lbs | Junior | Bethlehem, Pa. | Liberty | |||
| 8 | WR | 6-0 | 205 lbs | Sophomore | Dallas, Texas | South Oak Cliff | |||
| 9 | SB | 6-3 | 235 lbs | Junior | Lenexa, Kan. | Saint Thomas Aquinas | |||
| 10 | S | 6-4 | 215 lbs | Junior | Pickerington, Ohio | Pickerington Central | |||
| 11 | WR | 6-0 | 195 lbs | Junior | Hilliard, Ohio | Hilliard Darby | |||
| 12 | WR | 6-1 | 175 lbs | First Year | Flint, Mich. | Grand Blanc | |||
| 13 | QB | 6-3 | 200 lbs | First Year | Windermere, Fla. | Olympia | |||
| 13 | CB | 5-11 | 170 lbs | First Year | Gahanna, Ohio | Gahanna Lincoln | |||
| 14 | QB | 6-0 | 190 lbs | First Year | Denver, Colo. | Cherry Creek | |||
| 15 | DB | 5-11 | 175 lbs | First Year | Monticello, Fla. | Florida | |||
| 16 | S | 5-10 | 205 lbs | Redshirt First Year | Upland, Calif. | Upland | |||
| 17 | WR | 6-2 | 190 lbs | First Year | Orlando, Fla. | Olympia | |||
| 18 | QB | 6-6 | 245 lbs | Redshirt First Year | Carol Stream, Ill. | Glenbard North | |||
| 20 | RB | 5-10 | 195 lbs | Senior | Columbia, Mo. | Rock Bridge | |||
| 20 | CB | 6-1 | 180 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| 21 | CB | 6-1 | 195 lbs | Junior | Evanston, Ill. | Evanston Township | |||
| 22 | CB | 5-11 | 175 lbs | Sophomore | Houston, Texas | Aldine | |||
| 23 | RB | 6-0 | 195 lbs | Sophomore | Roswell, Ga. | Roswell | |||
| 24 | DB | 5-11 | 195 lbs | First Year | Philadelphia, Pa. | Chestnut Hill Academy | |||
| 25 | RB | 5-8 | 190 lbs | Senior | St. Louis, Mo. | ||||
| 26 | CB | 5-11 | 185 lbs | Junior | Northfield Center, Ohio | Nordonia | |||
| 27 | S | 6-0 | 210 lbs | Sophomore | Bowling Green, Ky. | Bowling Green | |||
| 28 | RB | 6-0 | 190 lbs | First Year | Frankfort, Ill. | Providence Catholic | |||
| 28 | CB | 6-0 | 190 lbs | Senior | Pearland, Texas | Pearland | |||
| 29 | RB | 6-0 | 210 lbs | Redshirt First Year | Wheaton, Ill. | Wheaton North | |||
| 31 | LB | 6-0 | 215 lbs | Sophomore | Columbia, S.C. | Hammond School | |||
| 32 | S | 6-1 | 220 lbs | Junior | Copley, Ohio | Copley | |||
| 33 | LB | 6-1 | 240 lbs | Sophomore | Houston, Texas | Episcopal | |||
| 34 | PK | 6-1 | 165 lbs | Sophomore | Chicago, Ill. | St. Rita | |||
| 34 | RB | 6-0 | 220 lbs | Sophomore | Fort Wayne, Ind. | Concordia Lutheran | |||
| 35 | LB | 6-3 | 225 lbs | Junior | Trevor, Wis. | Shoreland Lutheran | |||
| 36 | DB | 5-8 | 170 lbs | First Year | Madison, Wis. | Edgewood | |||
| 37 | PK | 5-11 | 170 lbs | Redshirt First Year | Hartland, Wis. | Arrowhead | |||
| 38 | CB | 5-10 | 185 lbs | Sophomore | Evanston, Ill. | Loyola Academy | |||
| 39 | DB | 6-0 | 175 lbs | First Year | Oconomowoc, Wis. | ||||
| 39 | RB | 5-10 | 205 lbs | Junior | Rhinelander, Wis. | Rhinelander | |||
| 40 | SB | 6-4 | 225 lbs | Sophomore | Lemont, Ill. | Lemont | |||
| 41 | LB | 6-4 | 230 lbs | Senior | St. Louis, Mo. | Cardinal Ritter | |||
| 42 | DL | 6-4 | 265 lbs | Junior | Glen Ellyn, Ill. | Glenbard West | |||
| 43 | LB | 6-3 | 220 lbs | Redshirt First Year | Oswego, Ill. | Oswego | |||
| 44 | LB | 6-1 | 230 lbs | Senior | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 45 | SB | 6-1 | 230 lbs | Senior | Lemont, Ill. | Lemont | |||
| 46 | LB | 6-0 | 235 lbs | Redshirt First Year | North Las Vegas, Nev. | Cheyenne | |||
| 47 | CB | 5-11 | 180 lbs | Junior | Union Grove, Wis. | Union Grove Union | |||
| 47 | SB | 6-2 | 230 lbs | First Year | Brambleton, Va. | Briar Woods | |||
| 48 | LB | 6-2 | 215 lbs | Sophomore | Dallas, Texas | W.H. Adamson | |||
| 49 | P | 6-2 | 190 lbs | Redshirt First Year | Nappanee, Ind. | NorthWood | |||
| 50 | LB | 6-3 | 220 lbs | Redshirt First Year | Fort Washington, Pa. | Germantown Academy | |||
| 51 | LB | 6-3 | 230 lbs | Junior | Eden Prairie, Minn. | Eden Prairie | |||
| 52 | OL | 6-3 | 290 lbs | Sophomore | Beachwood, Ohio | Beachwood | |||
| 53 | LB | 6-3 | 215 lbs | First Year | Gahanna, Ohio | St. Francis DeSales | |||
| 54 | LB | 6-2 | 205 lbs | First Year | St. Gabriel, La. | The Dunham School | |||
| 55 | DL | 6-2 | 275 lbs | Sophomore | Chicago, Ill. | Notre Dame | |||
| 56 | LB | 6-2 | 225 lbs | Redshirt First Year | Sunbury, Ohio | Big Walnut | |||
| 58 | LS | 5-11 | 215 lbs | Senior | Hinsdale, Ill. | Hinsdale Central | |||
| 59 | LS | 6-0 | 205 lbs | Redshirt First Year | Chicago, Ill. | Loyola Academy | |||
| 60 | DL | 6-3 | 240 lbs | Redshirt First Year | Riverside, Ill. | St. Laurence | |||
| 61 | DL | 6-2 | 260 lbs | Senior | Vienna, Va. | Thomas Jefferson | |||
| 62 | OL | 6-4 | 280 lbs | Redshirt First Year | Centennial, Colo. | Cherry Creek | |||
| 63 | OL | 6-2 | 305 lbs | Senior | Coal City, Ill. | Coal City | |||
| 64 | OL | 6-4 | 300 lbs | Junior | Caledonia, Ill. | Rockford Boylan Catholic | |||
| 65 | OL | 6-4 | 300 lbs | Junior | Toledo, Ohio | St. John's Jesuit | |||
| 66 | OL | 6-3 | 295 lbs | First Year | Edison, N.J. | Bishop Ahr | |||
| 67 | DL | 6-5 | 275 lbs | First Year | Yorba Linda, Calif. | Orange Lutheran | |||
| 68 | OL | 6-2 | 260 lbs | First Year | Trout Valley, Ill. | Cary-Grove | |||
| 70 | OL | 6-7 | 305 lbs | Sophomore | Homer Glen, Ill. | Providence Catholic | |||
| 72 | OL | 6-4 | 295 lbs | Sophomore | Glenview, Ill. | Loyola Academy | |||
| 73 | OL | 6-5 | 295 lbs | Junior | Wheaton, Ill. | Lisle Benet Academy | |||
| 74 | OL | 6-7 | 320 lbs | Sophomore | Oak Brook, Ill. | Montini Catholic | |||
| 75 | OL | 6-6 | 310 lbs | Junior | Rohnert Park, Calif. | Cardinal Newman | |||
| 76 | OL | 6-7 | 305 lbs | Redshirt First Year | Medina, Ohio | Walsh Jesuit | |||
| 78 | OL | 6-6 | 280 lbs | First Year | DeWitt, Mich. | DeWitt | |||
| 79 | OL | 6-8 | 315 lbs | Sophomore | Elmhurst, Ill. | York | |||
| 80 | WR | 6-0 | 175 lbs | Redshirt First Year | Rancho Santa Fe, Calif. | The Bishop's School | |||
| 81 | WR | 6-2 | 195 lbs | First Year | Toledo, Ohio | Sylvania Southview | |||
| 82 | SB | 6-5 | 255 lbs | Redshirt First Year | Tampa, Fla. | Jesuit | |||
| 83 | WR | 0-0 | 180 lbs | Redshirt First Year | Los Angeles, Calif. | Loyola | |||
| 84 | WR | 5-11 | 185 lbs | Redshirt First Year | Freeland, Mich. | Midland | |||
| 85 | WR | 5-8 | 170 lbs | First Year | Tomball, Texas | St. Pius X | |||
| 86 | WR | 6-2 | 200 lbs | Sophomore | Erie, Pa. | Cathedral Prep | |||
| 87 | WR | 6-2 | 205 lbs | First Year | Austell, Ga. | South Cobb | |||
| 88 | DL | 6-4 | 250 lbs | Sophomore | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 88 | WR | 6-1 | 190 lbs | First Year | Decatur, Ala. | Decatur | |||
| 89 | SB | 6-6 | 265 lbs | Senior | Zeeland, Mich. | Holland Christian | |||
| 90 | DL | 6-4 | 290 lbs | Junior | Hinsdale, Ill. | Hinsdale Central | |||
| 91 | DL | 6-5 | 290 lbs | Sophomore | Lake Elmo, Minn. | Stillwater | |||
| 92 | DL | 6-3 | 280 lbs | First Year | Houston, Texas | Cy-Creek | |||
| 93 | DL | 6-3 | 310 lbs | Junior | Florissant, Mo. | ||||
| 94 | DL | 6-5 | 265 lbs | Junior | Lisbon, Ohio | David Anderson | |||
| 95 | DL | 6-3 | 245 lbs | Redshirt First Year | Gahanna, Ohio | St. Francis De Sales | |||
| 96 | DL | 6-2 | 230 lbs | Redshirt First Year | Dolton, Ill. | Mount Carmel | |||
| 97 | DL | 6-4 | 255 lbs | Redshirt First Year | Warren, Ohio | Howland | |||
| 98 | DL | 6-4 | 300 lbs | Senior | Chicago, Ill. | Morgan Park | |||
| 99 | DL | 6-3 | 260 lbs | First Year | Evanston, Ill. | Loyola Academy |
No coaching staff found