2009 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P/PK | 5-10 | 185 lbs | Junior | Scottsdale, Ariz. | Horizon | |||
| 2 | WR | 5-10 | 180 lbs | Junior | Gainesville, Ga. | East Hall | |||
| 3 | RB | 5-11 | 175 lbs | Sophomore | Canonsburg, Pa. | Canon-McMillan | |||
| 4 | S | 6-1 | 210 lbs | Senior | Andover, Mass. | New Hampton Prep (N.H. | |||
| 5 | WR | 6-1 | 185 lbs | Junior | Farmington Hills, Mich. | Farmington Harrison | |||
| 6 | WR | 5-11 | 180 lbs | Sophomore | Chicago, Ill. | Robeson | |||
| 7 | S | 5-10 | 175 lbs | Redshirt First Year | Ponte Vedra Beach, Fla. | Nease | |||
| 7 | QB | 6-1 | 210 lbs | Sophomore | Bethlehem, Pa. | Liberty | |||
| 8 | WR | 6-0 | 205 lbs | Redshirt First Year | Dallas, Texas | South Oak Cliff | |||
| 9 | SB | 6-3 | 235 lbs | Sophomore | Lenexa, Kan. | Saint Thomas Aquinas | |||
| 10 | S | 6-4 | 215 lbs | Sophomore | Pickerington, Ohio | Pickerington Central | |||
| 11 | WR | 6-0 | 180 lbs | Sophomore | Hilliard, Ohio | Hilliard Darby | |||
| 12 | WR | 6-3 | 215 lbs | Senior | Tulsa, Okla. | Jenks | |||
| 13 | QB | 6-3 | 220 lbs | Senior | Chicago, Ill. | St. Rita | |||
| 14 | QB | 6-4 | 220 lbs | Junior | Bedford, Texas | L.D. Bell | |||
| 15 | WR | 6-0 | 195 lbs | Senior | Bolingbrook, Ill. | Bolingbrook | |||
| 16 | S | 5-10 | 205 lbs | First Year | Upland, Calif. | Upland | |||
| 16 | WR | 6-0 | 180 lbs | First Year | Los Angeles, Calif. | Loyola | |||
| 17 | S | 6-4 | 215 lbs | Senior | Export, Pa. | Franklin Regional | |||
| 18 | QB | 6-6 | 235 lbs | First Year | Carol Stream, Ill. | Glenbard North | |||
| 19 | RB | 5-9 | 200 lbs | First Year | Alta Loma, Calif. | Los Osos | |||
| 20 | CB | 6-1 | 180 lbs | Redshirt First Year | Omaha, Neb. | Millard North | |||
| 20 | RB | 5-10 | 190 lbs | Sophomore | Columbia, Mo. | Rock Bridge | |||
| 21 | CB | 6-1 | 195 lbs | Sophomore | Evanston, Ill. | Evanston Township | |||
| 22 | CB | 5-11 | 170 lbs | Redshirt First Year | Houston, Texas | Aldine | |||
| 23 | RB | 6-0 | 195 lbs | Redshirt First Year | Roswell, Ga. | Roswell | |||
| 24 | CB | 6-1 | 190 lbs | Senior | Peoria, Ill. | Richwoods | |||
| 25 | RB | 5-8 | 185 lbs | Junior | St. Louis, Mo. | ||||
| 26 | CB | 5-11 | 180 lbs | Sophomore | Northfield Center, Ohio | Nordonia | |||
| 27 | S | 6-0 | 205 lbs | Redshirt First Year | Bowling Green, Ky. | Bowling Green | |||
| 28 | CB | 6-0 | 190 lbs | Junior | Pearland, Texas | Pearland | |||
| 29 | RB | 6-0 | 195 lbs | First Year | Wheaton, Ill. | Wheaton North | |||
| 31 | LB | 6-0 | 225 lbs | Redshirt First Year | Columbia, S.C. | Hammond School | |||
| 32 | LB | 6-1 | 220 lbs | Sophomore | Copley, Ohio | Copley | |||
| 33 | LB | 6-0 | 245 lbs | Redshirt First Year | Houston, Texas | Episcopal | |||
| 34 | S | 6-2 | 215 lbs | Senior | Greenwood, Ind. | Center Grove | |||
| 34 | PK | 6-1 | 170 lbs | Redshirt First Year | Chicago, Ill. | St. Rita | |||
| 35 | LB | 6-4 | 220 lbs | Sophomore | Trevor, Wis. | Shoreland Lutheran | |||
| 36 | S | 6-0 | 200 lbs | First Year | Lafayette, La. | St. Thomas More | |||
| 37 | PK | 5-11 | 160 lbs | First Year | Hartland, Wis. | Arrowhead | |||
| 37 | DB | 6-0 | 175 lbs | First Year | Rancho Santa Fe, Calif. | The Bishop's School | |||
| 38 | P | 6-2 | 195 lbs | First Year | Nappanee, Ind. | NorthWood | |||
| 38 | CB | 5-10 | 185 lbs | Redshirt First Year | Evanston, Ill. | Loyola Academy | |||
| 39 | RB | 5-10 | 200 lbs | Sophomore | Rhinelander, Wis. | Rhinelander | |||
| 40 | SB | 6-4 | 220 lbs | Redshirt First Year | Lemont, Ill. | Lemont | |||
| 41 | LB | 6-4 | 230 lbs | Junior | St. Louis, Mo. | Cardinal Ritter | |||
| 42 | DE | 6-4 | 265 lbs | Sophomore | Glen Ellyn, Ill. | Glenbard West | |||
| 43 | LB | 6-3 | 220 lbs | First Year | Oswego, Ill. | Oswego | |||
| 44 | SB | 6-0 | 230 lbs | Senior | Arlington Heights, Ill. | Buffalo Grove | |||
| 45 | LB | 6-0 | 210 lbs | Sophomore | Northbrook, Ill. | Glenbrook North | |||
| 46 | LB | 6-0 | 240 lbs | First Year | North Las Vegas, Nev. | Cheyenne | |||
| 47 | CB | 5-11 | 180 lbs | Sophomore | Union Grove, Wis. | Union Grove Union | |||
| 48 | LB | 6-2 | 215 lbs | First Year | Dallas, Texas | W.H. Adamson | |||
| 49 | S | 5-10 | 185 lbs | Junior | Lake Bluff, Ill. | Lake Forest | |||
| 50 | LB | 6-3 | 200 lbs | First Year | Fort Washington, Pa. | Germantown Academy | |||
| 51 | LB | 6-4 | 230 lbs | Sophomore | Eden Prairie, Minn. | Eden Prairie | |||
| 52 | LB | 6-1 | 225 lbs | Sophomore | Lemont, Ill. | Lemont | |||
| 54 | LB | 6-0 | 215 lbs | Redshirt First Year | Fort Wayne, Ind. | Concordia Lutheran | |||
| 55 | DE | 6-2 | 260 lbs | Redshirt First Year | Chicago, Ill. | Notre Dame | |||
| 56 | LB | 6-2 | 215 lbs | First Year | Sunbury, Ohio | Big Walnut | |||
| 57 | LB | 6-2 | 235 lbs | Junior | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 58 | LS | 5-11 | 215 lbs | Junior | Hinsdale, Ill. | Hinsdale Central | |||
| 59 | LS | 6-0 | 220 lbs | First Year | Chicago, Ill. | Loyola Academy | |||
| 60 | DL | 6-3 | 225 lbs | First Year | Riverside, Ill. | St. Laurence | |||
| 61 | DT | 6-2 | 245 lbs | Sophomore | Vienna, Va. | Thomas Jefferson | |||
| 62 | OL | 6-4 | 285 lbs | First Year | Centennial, Colo. | Cherry Creek | |||
| 63 | OL | 6-2 | 300 lbs | Junior | Coal City, Ill. | Coal City | |||
| 64 | OL | 6-4 | 300 lbs | Sophomore | Caledonia, Ill. | Rockford Boylan Catholic | |||
| 65 | OL | 6-4 | 285 lbs | Sophomore | Toledo, Ohio | St. John's Jesuit | |||
| 66 | OL | 6-7 | 290 lbs | Junior | Havertown, Pa. | St. Joe's Prep | The Hun School (N.J. | ||
| 67 | DT | 6-3 | 295 lbs | Senior | Miami, Fla. | Belen Jesuit Prep | |||
| 68 | OL | 6-7 | 310 lbs | First Year | Medina, Ohio | Walsh Jesuit | |||
| 69 | OL | 6-4 | 300 lbs | Redshirt First Year | Wheaton, Ill. | Wheaton North | |||
| 70 | OL | 6-7 | 285 lbs | First Year | Homer Glen, Ill. | Providence Catholic | |||
| 71 | DE | 6-5 | 265 lbs | Sophomore | Ann Arbor, Mich. | Ann Arbor Pioneer | |||
| 72 | OL | 6-4 | 280 lbs | Redshirt First Year | Glenview, Ill. | Loyola Academy | |||
| 73 | OL | 6-5 | 290 lbs | Sophomore | Wheaton, Ill. | Lisle Benet Academy | |||
| 74 | OL | 6-7 | 310 lbs | Redshirt First Year | Oak Brook, Ill. | Montini Catholic | |||
| 75 | OL | 6-6 | 300 lbs | Sophomore | Rohnert Park, Calif. | Cardinal Newman | |||
| 76 | OL | 6-3 | 300 lbs | Senior | Los Angeles, Calif. | Loyola | |||
| 78 | OL | 6-6 | 295 lbs | Senior | Larksville, Pa. | Wyoming Valley West | |||
| 79 | OL | 6-8 | 320 lbs | Redshirt First Year | Elmhurst, Ill. | York | |||
| 79 | DT | 6-4 | 290 lbs | Senior | Hartford, Wis. | Hartford Union | |||
| 80 | SB | 6-3 | 250 lbs | Senior | Twinsburg, Ohio | Western Reserve Academy | |||
| 81 | WR | 6-1 | 180 lbs | Senior | Burr Ridge, Ill. | Nazareth Academy | |||
| 82 | SB | 6-5 | 245 lbs | First Year | Tampa, Fla. | Jesuit | |||
| 83 | WR | 6-2 | 225 lbs | Senior | Skokie, Ill. | Notre Dame | |||
| 84 | WR | 5-11 | 175 lbs | First Year | Freeland, Mich. | Midland | |||
| 85 | WR | 5-11 | 185 lbs | Senior | Capron, Ill. | North Boone | |||
| 86 | WR | 6-2 | 195 lbs | Redshirt First Year | Erie, Pa. | Cathedral Prep | |||
| 87 | WR | 6-0 | 200 lbs | Junior | Powell, Ohio | Olentangy Liberty | |||
| 88 | WR | 6-2 | 205 lbs | Redshirt First Year | Fresno, Texas | Hightower | |||
| 88 | DE | 6-4 | 240 lbs | Redshirt First Year | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 89 | SB | 6-6 | 265 lbs | Junior | Zeeland, Mich. | Holland Christian | |||
| 90 | DT | 6-4 | 285 lbs | Sophomore | Hinsdale, Ill. | Hinsdale Central | |||
| 91 | DE | 6-5 | 275 lbs | Redshirt First Year | Lake Elmo, Minn. | Stillwater | |||
| 92 | DT | 6-3 | 280 lbs | Redshirt First Year | Beachwood, Ohio | Beachwood | |||
| 93 | DT | 6-3 | 310 lbs | Sophomore | Florissant, Mo. | ||||
| 94 | DE | 6-5 | 265 lbs | Sophomore | Lisbon, Ohio | David Anderson | |||
| 95 | DE | 6-3 | 250 lbs | First Year | Gahanna, Ohio | St. Francis De Sales | |||
| 96 | DE | 6-2 | 230 lbs | First Year | Dolton, Ill. | Mount Carmel | |||
| 97 | DE | 6-4 | 250 lbs | First Year | Warren, Ohio | Howland | |||
| 98 | DE | 6-4 | 285 lbs | Junior | Chicago, Ill. | Morgan Park | |||
| 99 | DE | 6-7 | 280 lbs | Senior | Rutherford, N.J. | Don Bosco Prep |
No coaching staff found