2008 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | P/PK | 5-10 | 185 lbs | Sophomore | Scottsdale, Ariz. | Horizon | |||
| 2 | WR | 5-10 | 175 lbs | Sophomore | Gainesville, Ga. | East Hall | |||
| 3 | QB | 6-1 | 205 lbs | Redshirt First Year | Bethlehem, Pa. | Liberty | |||
| 4 | S | 6-1 | 205 lbs | Junior | Andover, Mass. | New Hampton Prep (N.H. | |||
| 5 | WR | 6-1 | 195 lbs | Sophomore | Farmington Hills, Mich. | Farmington Harrison | |||
| 6 | WR | 5-11 | 170 lbs | Redshirt First Year | Chicago, Ill. | Robeson | |||
| 7 | WR | 5-11 | 185 lbs | Senior | Richton Park, Ill. | Rich South | |||
| 8 | WR | 5-11 | 180 lbs | Senior | Chicago, Ill. | Harper | |||
| 9 | WR | 6-3 | 195 lbs | Senior | Ft. Myers, Fla. | Bishop Verot | |||
| 10 | WR | 6-1 | 200 lbs | Senior | Sherman, Ill. | Springfield Sacred Heart-Griffin | |||
| 11 | WR | 6-0 | 180 lbs | First Year | Hilliard, Ohio | Hilliard Darby | |||
| 12 | WR | 6-3 | 215 lbs | Junior | Tulsa, Okla. | Jenks | |||
| 13 | QB | 6-3 | 210 lbs | Junior | Chicago, Ill. | St. Rita | |||
| 14 | CB | 5-11 | 180 lbs | First Year | Murfreesboro, Tenn. | Siegel | |||
| 14 | QB | 6-4 | 220 lbs | Sophomore | Bedford, Texas | L.D. Bell | |||
| 15 | WR | 6-0 | 200 lbs | Sophomore | Bolingbrook, Ill. | Bolingbrook | |||
| 16 | CB | 6-2 | 195 lbs | Senior | Sherman Oaks, Calif. | Beverly Hills | |||
| 16 | QB | 6-2 | 185 lbs | First Year | Dalton, Ga. | Dalton | |||
| 17 | S | 6-4 | 210 lbs | Junior | Export, Pa. | Franklin Regional | |||
| 18 | QB | 6-2 | 205 lbs | Senior | Sacramento, Calif. | Jesuit | |||
| 19 | RB | 5-9 | 205 lbs | Senior | Akron, Ohio | Archbishop Hoban | |||
| 20 | PK | 6-1 | 170 lbs | First Year | Omaha, Neb. | Millard North | |||
| 20 | RB | 5-10 | 195 lbs | Redshirt First Year | Columbia, Mo. | Rock Bridge | |||
| 21 | CB | 6-1 | 185 lbs | Redshirt First Year | Evanston, Ill. | Evanston Township | |||
| 22 | CB | 5-11 | 160 lbs | First Year | Houston, Texas | Aldine | |||
| 23 | S | 5-10 | 180 lbs | First Year | Evanston, Ill. | Loyola Academy | |||
| 23 | RB | 6-0 | 190 lbs | First Year | Roswell, Ga. | Roswell | |||
| 24 | CB | 6-1 | 185 lbs | Junior | Peoria, Ill. | Richwoods | |||
| 25 | RB | 5-8 | 185 lbs | Sophomore | St. Louis, Mo. | ||||
| 26 | CB | 5-11 | 180 lbs | Redshirt First Year | Northfield Center, Ohio | Nordonia | |||
| 27 | LB | 6-0 | 200 lbs | First Year | Bowling Green, Ky. | Bowling Green | |||
| 28 | CB | 6-0 | 190 lbs | Sophomore | Pearland, Texas | Pearland | |||
| 29 | RB | 6-0 | 210 lbs | Senior | Cypress, Texas | Cy-Fair | |||
| 31 | LB | 6-2 | 235 lbs | Senior | Parma, Ohio | Padua Franciscan | |||
| 32 | S | 6-1 | 215 lbs | Redshirt First Year | Copley, Ohio | Copley | |||
| 33 | LB | 6-0 | 245 lbs | First Year | Houston, Texas | Episcopal | |||
| 34 | S | 6-2 | 215 lbs | Sophomore | Greenwood, Ind. | Center Grove | |||
| 34 | PK | 6-1 | 170 lbs | First Year | Chicago, Ill. | St. Rita | |||
| 35 | LB | 6-4 | 210 lbs | Redshirt First Year | Trevor, Wis. | Shoreland Lutheran | |||
| 36 | LB | 6-2 | 230 lbs | Senior | Munster, Ind. | Munster | |||
| 37 | S | 5-10 | 195 lbs | Senior | Atlanta, Ga. | Riverwood | |||
| 38 | S | 6-4 | 210 lbs | Redshirt First Year | Pickerington, Ohio | Pickerington Central | |||
| 39 | RB | 5-10 | 205 lbs | Redshirt First Year | Rhinelander, Wis. | Rhinelander | |||
| 39 | LB | 6-0 | 220 lbs | First Year | Columbia, S.C. | Hammond School | |||
| 40 | SB | 6-4 | 216 lbs | First Year | Lemont, Ill. | Lemont | |||
| 41 | LB | 6-4 | 215 lbs | Sophomore | St. Louis, Mo. | Cardinal Ritter | |||
| 42 | DE | 6-4 | 270 lbs | Redshirt First Year | Glen Ellyn, Ill. | Glenbard West | |||
| 42 | SB | 6-3 | 230 lbs | Sophomore | Lenexa, Kan. | Saint Thomas Aquinas | |||
| 43 | S | 5-10 | 170 lbs | First Year | Ponte Vedra Beach, Fla. | Nease | |||
| 44 | SB | 6-0 | 235 lbs | Junior | Arlington Heights, Ill. | Buffalo Grove | |||
| 45 | LB | 6-0 | 205 lbs | Junior | Northbrook, Ill. | Glenbrook North | |||
| 46 | LB | 6-2 | 240 lbs | Senior | Rochester Hills, Mich. | Orchard Lake St. Mary's Prep | |||
| 47 | CB | 5-11 | 175 lbs | Redshirt First Year | Union Grove, Wis. | Union Grove Union | |||
| 48 | DE | 6-2 | 245 lbs | Senior | La Marque, Texas | La Marque | |||
| 49 | S | 5-10 | 200 lbs | Sophomore | Lake Bluff, Ill. | Lake Forest | |||
| 49 | P/WR | 6-0 | 190 lbs | Sophomore | Powell, Ohio | Olentangy Liberty | |||
| 50 | LB | 6-1 | 225 lbs | Junior | Yorkville, Ill. | Joliet Catholic Academy | |||
| 51 | LB | 6-4 | 225 lbs | Redshirt First Year | Eden Prairie, Minn. | Eden Prairie | |||
| 52 | OL | 6-3 | 295 lbs | Senior | Seville, Ohio | Cloverleaf | |||
| 52 | LB | 6-1 | 230 lbs | Sophomore | Lemont, Ill. | Lemont | |||
| 53 | LB | 6-4 | 230 lbs | First Year | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 54 | LB | 6-0 | 210 lbs | First Year | Fort Wayne, Ind. | Concordia Lutheran | |||
| 55 | LB | 6-2 | 245 lbs | First Year | Chicago, Ill. | Notre Dame | |||
| 57 | LB | 6-2 | 235 lbs | Sophomore | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 58 | LS | 5-11 | 210 lbs | Redshirt First Year | Hinsdale, Ill. | Hinsdale Central | |||
| 59 | LB | 6-3 | 225 lbs | Redshirt First Year | Villa Park, Calif. | Villa Park | |||
| 59 | OL | 6-4 | 310 lbs | Senior | Lincolnshire, Ill. | Stevenson | |||
| 60 | OL | 6-4 | 295 lbs | Junior | Morris, Ill. | Morris | |||
| 61 | DT | 6-2 | 250 lbs | Redshirt First Year | Vienna, Va. | Thomas Jefferson | |||
| 62 | OL | 6-2 | 290 lbs | Senior | Jupiter, Fla. | Cardinal Newman | |||
| 63 | OL | 6-2 | 295 lbs | Sophomore | Coal City, Ill. | Coal City | |||
| 64 | OL | 6-4 | 300 lbs | Redshirt First Year | Caledonia, Ill. | Rockford Boylan Catholic | |||
| 65 | OL | 6-4 | 285 lbs | Redshirt First Year | Toledo, Ohio | St. John's Jesuit | |||
| 66 | OL | 6-7 | 280 lbs | Sophomore | Havertown, Pa. | St. Joe's Prep | The Hun School (N.J. | ||
| 67 | DT | 6-3 | 285 lbs | Junior | Miami, Fla. | Belen Jesuit Prep | |||
| 68 | OL | 6-8 | 330 lbs | First Year | Elmhurst, Ill. | York | |||
| 69 | OL | 6-4 | 310 lbs | First Year | Wheaton, Ill. | Wheaton North | |||
| 70 | DT | 6-3 | 300 lbs | Senior | Los Altos Hills, Calif. | Bellarmine College Prep | |||
| 71 | OL | 6-3 | 295 lbs | Junior | Peoria, Ariz. | Centennial | |||
| 72 | OL | 6-4 | 270 lbs | First Year | Glenview, Ill. | Loyola Academy | |||
| 73 | OL | 6-5 | 290 lbs | Redshirt First Year | Wheaton, Ill. | Lisle Benet Academy | |||
| 74 | OL | 6-7 | 305 lbs | First Year | Oak Brook, Ill. | Montini Catholic | |||
| 75 | OL | 6-6 | 295 lbs | Redshirt First Year | Rohnert Park, Calif. | Cardinal Newman | |||
| 76 | OT | 6-3 | 290 lbs | Junior | Los Angeles, Calif. | Loyola | |||
| 77 | OL | 6-6 | 315 lbs | First Year | Naperville, Ill. | Neuqua Valley | |||
| 78 | OL | 6-6 | 305 lbs | Junior | Larksville, Pa. | Wyoming Valley West | |||
| 79 | DT | 6-4 | 295 lbs | Junior | Hartford, Wis. | Hartford Union | |||
| 80 | SB | 6-3 | 260 lbs | Junior | Twinsburg, Ohio | Western Reserve Academy | |||
| 81 | WR | 6-1 | 180 lbs | Junior | Burr Ridge, Ill. | Nazareth Academy | |||
| 82 | DE | 6-5 | 260 lbs | Redshirt First Year | Ann Arbor, Mich. | Ann Arbor Pioneer | |||
| 83 | WR | 6-1 | 210 lbs | Junior | Skokie, Ill. | Notre Dame | |||
| 84 | WR | 6-0 | 200 lbs | First Year | Dallas, Texas | South Oak Cliff | |||
| 85 | WR | 5-11 | 185 lbs | Junior | Capron, Ill. | North Boone | |||
| 86 | LS | 6-2 | 220 lbs | Senior | South Milwaukee, Wis. | South Milwaukee | |||
| 86 | WR | 6-2 | 200 lbs | First Year | Erie, Pa. | Cathedral Prep | |||
| 87 | WR | 5-11 | 175 lbs | First Year | Canonsburg, Pa. | Canon-McMillan | |||
| 88 | WR | 6-2 | 200 lbs | First Year | Fresno, Texas | Hightower | |||
| 89 | TE | 6-6 | 265 lbs | Sophomore | Zeeland, Mich. | Holland Christian | |||
| 90 | DT | 6-4 | 275 lbs | Redshirt First Year | Hinsdale, Ill. | Hinsdale Central | |||
| 91 | DE | 6-5 | 255 lbs | First Year | Lake Elmo, Minn. | Stillwater | |||
| 92 | DT | 6-3 | 275 lbs | First Year | Beachwood, Ohio | Beachwood | |||
| 93 | DT | 6-3 | 310 lbs | Redshirt First Year | Florissant, Mo. | ||||
| 94 | DE | 6-5 | 260 lbs | Redshirt First Year | Lisbon, Ohio | David Anderson | |||
| 95 | DE | 6-3 | 265 lbs | Senior | The Woodlands, Texas | The Woodlands | |||
| 96 | PK | 5-10 | 180 lbs | Senior | Englewood, Colo. | Englewood | |||
| 97 | P/PK | 6-0 | 200 lbs | Senior | Arlington, Texas | Lamar | |||
| 98 | DE | 6-4 | 275 lbs | Sophomore | Chicago, Ill. | Morgan Park | |||
| 99 | DE | 6-7 | 270 lbs | Junior | Rutherford, N.J. | Don Bosco Prep |
No coaching staff found