2010 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | IF/OF | 6-3 | 195 lbs | Sophomore | Lincolnwood, Ill. | Niles West | |||
| 3 | IF/OF | 5-9 | 165 lbs | Sophomore | Glenview, Ill. | Glenbrook South | |||
| 6 | OF | 6-1 | 180 lbs | Sophomore | Dallas, Texas | St. Mark's School of Texas | |||
| 7 | C | 6-1 | 195 lbs | Senior | Rockwall, Texas | Rockwall | |||
| 10 | RHP | 6-3 | 205 lbs | Sophomore | Washington, D.C. | St. Albans School | |||
| 13 | IF | 6-0 | 200 lbs | First Year | Scottsdale, Ariz. | Horizon | |||
| 14 | UT | 6-2 | 180 lbs | Sophomore | Evanston, Ill. | Evanston Township | |||
| 15 | RHP | 6-1 | 185 lbs | Sophomore | Kihei, Hawai'i | St. Anthony | |||
| 17 | OF | 5-11 | 170 lbs | Junior | Brightwaters, N.Y. | Bay Shore | |||
| 19 | OF | 5-9 | 200 lbs | First Year | Alta Loma, Calif. | Los Osos | |||
| 21 | C/OF | 5-9 | 180 lbs | Sophomore | Naperville, Ill. | Neuqua Valley | |||
| 22 | LHP/1B | 6-0 | 190 lbs | Junior | Inverness, Ill. | Fremd | |||
| 23 | UT | 6-1 | 185 lbs | Junior | Los Angeles, Calif. | Brentwood | |||
| 24 | LHP | 6-3 | 180 lbs | Junior | Virginia, Ill. | Virginia | |||
| 25 | 1B/RHP | 6-2 | 225 lbs | Sophomore | Honolulu, Hawai'i | Punahou | |||
| 26 | 1B/RHP | 6-3 | 200 lbs | First Year | Wilmette, Ill. | Loyola Academy | |||
| 27 | IF | 6-4 | 245 lbs | Junior | Wilmette, Ill. | New Trier | |||
| 29 | LHP | 6-6 | 200 lbs | Senior | Whittier, Calif. | Mater Dei | |||
| 30 | RHP | 6-1 | 180 lbs | Redshirt Sophomore | Lubbock, Texas | Lubbock-Cooper | |||
| 33 | LHP | 6-2 | 200 lbs | Senior | Rothschild, Wis. | D.C. Everest | |||
| 34 | OF/RHP | 6-4 | 230 lbs | Sophomore | Pittsburgh, Pa. | Pittsburgh Central Catholic | |||
| 44 | IF | 6-4 | 215 lbs | Senior | Ann Arbor, Mich. | Pioneer | |||
| 52 | RHP | 6-6 | 200 lbs | First Year | Westlake, Ohio | St. Ignatius |
No coaching staff found