2006 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catcher | 6-2 | Senior | Mundelein, Ill. | Carmel | ||||
| 2 | Pitcher | 6-3 | Junior | Lincolnwood, Ill. | Niles West | ||||
| 3 | Outfield | 6-4 | Sophomore | Los Angeles, Calif. | Brentwood | ||||
| 6 | Infield | 6-0 | Sophomore | Stevens Point, Wis. | Pacelli | ||||
| 7 | Outfield/Utility | 6-2 | Junior | Munster, Ind. | Munster | ||||
| 8 | Pitcher/Infield | 6-4 | Junior | Lake Villa, Ill. | Carmel | ||||
| 9 | Infield | 5-10 | First Year | Palatine, Ill. | Fremd | ||||
| 11 | Outfield | 6-1 | Sophomore | Lodi, N.J. | Lodi | ||||
| 13 | Pitcher | 6-3 | First Year | Arlington Heights, Ill. | St. Viator | ||||
| 14 | Infield | 6-0 | First Year | Valparaiso, Ind. | Andrean | ||||
| 15 | Infield | 5-10 | Sophomore | Decatur, Ill. | Warrensburg-Latham | ||||
| 17 | Catcher | 5-11 | Junior | Lake Zurich, Ill. | Lake Zurich | ||||
| 18 | Outfield | 5-9 | Sophomore | Palatine, Ill. | Palatine | ||||
| 19 | Pitcher | 6-2 | Senior | Huntington Woods, Mich. | Berkley | ||||
| 20 | Pitcher/Outfield | 6-0 | Junior | Wheaton, Ill. | Wheaton Warrenville South | ||||
| 22 | Infield | 6-3 | Junior | Oak Park, Ill. | Fenwick | ||||
| 25 | Outfield/Pitcher | 6-3 | Senior | Lubbock, Texas | Cooper | ||||
| 26 | Pitcher | 6-3 | Sophomore | Eden Prairie, Minn. | Benilde-St. Margaret's | ||||
| 27 | Pitcher | 6-4 | Junior | New York, N.Y. | Amherst College | ||||
| 28 | Catcher | 6-1 | First Year | Park Ridge, Ill. | Notre Dame | ||||
| 29 | Pitcher | 5-11 | Senior | Davie, Fla. | St. Thomas Aquinas | ||||
| 31 | Pitcher | 6-6 | First Year | Burr Ridge, Ill. | Hinsdale Central | ||||
| 32 | Pitcher | 6-4 | Sophomore | Wilmette, Ill. | Loyola | ||||
| 34 | Pitcher | 6-4 | Junior | Fort Mitchell, Ky. | Beechwood | ||||
| 36 | Catcher | 5-11 | First Year | Wilmington, Ill. | Wilmington | ||||
| 40 | 1B/C | 6-3 | Sophomore | Bloomfield, Mich. | Andover | ||||
| 42 | Pitcher | 5-10 | Junior | Waldwick, N.J. | St. Joseph Regional | ||||
| 44 | Outfield | 6-2 | Senior | Glendale, Wis. | Nicolet |
No coaching staff found