SCOTTSDALE, Ariz. - David Nyfjäll earned his third top-10 finish of his career at the Desert Mountain Intercollegiate, helping Northwestern finish fourth on the team leaderboard.
FINAL RESULTS
Nyfjäll carded a team low 1-over par in Sunday's third round and finished tied for eighth with an even score of 216. The first year took home the individual titles at the Chatham Hills Collegiate and UNCG/Grandover Collegiate earlier this season.
Three other 'Cats netted top-25 finishes. Lucas Becht finished 4-over for 16th place followed by Eric McIntosh, who tied for 17th. McIntosh shot 3-over in the final day to give him a three round score of 5-over 221. Everton Hawkins registered an overall score of 222 to tie for 22nd.
Mississippi State's Garrett Johnson was crowned the individual champion (-9) to lead the Bulldogs in their team championship.
Northwestern will be back in action, March 28-30 as they travel to Palo Alto, Calif. to compete in The Goodwin at Stanford Golf Course.
RESULTS (FINAL)
Team Results (Final)
1 Mississippi State, 280-279-297=856 (-8)
2 Kansas, 280-295-287=862 (-2)
3 Marquette, 293-289-289=871 (+7)
4 Northwestern, 283-287-302=872 (+8)
5 Eastern Michigan, 283-291-301=875 (+11)
6 Miami University (OH), 296-291-291=878 (+14)
7 Michigan State, 285-304-293=882 (+18)
8 Rutgers University, 292-299-297=888 (+24)
9 Ball State, 294-308-288=890 (+26)
10 Michigan, 296-300-298=894 (+30)
11 Lipscomb, 296-302-319=917 (+53)
12 Harvard, 306-316-307=929 (+65)
Individual Results (Final)
T8 David Nyfjäll, 73-70-73=216 (E)
16 Lucas Becht, 72-72-75-220 (+4)
T17 Eric McIntosh, 73-73-75=221 (+5)
T22 Everton Hawkins, 68-72-82=222 (+6)
T37 Ryan Lumsden, 69-77-79=225 (+9)
61 Yannick Artigollee (Indv.), 81-71-83=235
FINAL RESULTS
Nyfjäll carded a team low 1-over par in Sunday's third round and finished tied for eighth with an even score of 216. The first year took home the individual titles at the Chatham Hills Collegiate and UNCG/Grandover Collegiate earlier this season.
Three other 'Cats netted top-25 finishes. Lucas Becht finished 4-over for 16th place followed by Eric McIntosh, who tied for 17th. McIntosh shot 3-over in the final day to give him a three round score of 5-over 221. Everton Hawkins registered an overall score of 222 to tie for 22nd.
Mississippi State's Garrett Johnson was crowned the individual champion (-9) to lead the Bulldogs in their team championship.
Northwestern will be back in action, March 28-30 as they travel to Palo Alto, Calif. to compete in The Goodwin at Stanford Golf Course.
RESULTS (FINAL)
Team Results (Final)
1 Mississippi State, 280-279-297=856 (-8)
2 Kansas, 280-295-287=862 (-2)
3 Marquette, 293-289-289=871 (+7)
4 Northwestern, 283-287-302=872 (+8)
5 Eastern Michigan, 283-291-301=875 (+11)
6 Miami University (OH), 296-291-291=878 (+14)
7 Michigan State, 285-304-293=882 (+18)
8 Rutgers University, 292-299-297=888 (+24)
9 Ball State, 294-308-288=890 (+26)
10 Michigan, 296-300-298=894 (+30)
11 Lipscomb, 296-302-319=917 (+53)
12 Harvard, 306-316-307=929 (+65)
Individual Results (Final)
T8 David Nyfjäll, 73-70-73=216 (E)
16 Lucas Becht, 72-72-75-220 (+4)
T17 Eric McIntosh, 73-73-75=221 (+5)
T22 Everton Hawkins, 68-72-82=222 (+6)
T37 Ryan Lumsden, 69-77-79=225 (+9)
61 Yannick Artigollee (Indv.), 81-71-83=235