LA QUINTA, Calif.- Northwestern finished the second round of The Prestige at PGA West on Tuesday afternoon with a 6-over 290 as the Wildcats improved to eighth place.
"We were better today and even had a chance to play a great round. Some late bogeys cost us a little but overall this was a much better round," said David Inglis. "Our guys did a good job of responding after yesterday. We need to bring that same level of intensity tomorrow and finish off with a great round."
Senior Ryan Lumsden finished round two tied for 13th place in the individual standings. Lumsden buried four birdies and one eagle to card a 2-under 69 and help the Wildcats climb the leaderboard.
First-year David Nyfjäll shot one over par to tie for 37th. Both Junior Everton Hawkins and Sophomore Eric McIntosh are tied for 50th.
Round three is set to tee off from holes one and 10 at 9:30 a.m. CT with a livestream of the event on Golfweek.com/ThePrestige and livescoring on Golfstat.
RESULTS: Round One | Round Two
Individual Standings (Day 2 of 3)
T13 – Ryan Lumsden, 74-69=143 (+1)
T37 – David Nyfjäll, 76-72=148 (+6)
T50 – Everton Hawkins, 75-75=150 (+8)
T50 – Eric McIntosh, 76-74=150 (+8)
82 – Pete Griffith, 88-82=170 (+28)
Team Standings (Day 2 of 3)
1 LSU, 279-280=559 (-9)
2 Oklahoma State, 278-286=564 (-4)
3 Pepperdine, 298-281=570 (+2)
4 UCLA, 286-285=571 (+3)
5 Oregon, 290-284=574 (+6)
6 Stanford (B), 291-293=584 (+16)
7 Stanford, 291-294=585 (+17)
8 Northwestern, 301-290=591 (+23)
T9 Utah, 291-302=593 (+25)
T9 East Tennessee State, 297-296=593 (+25)
11 UC Davis, 303-291=594 (+26)
T12 Arkansas, 300-295=595 (+27)
T12 Stirling, 296-299=595 (+27)
14 Notre Dame, 297-299=596 (+28)
15 Iowa State, 302-299=601 (+33)
16 San Diego State, 305-298=603 (+35)
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook, check us out on Instagram, visit our Social Media page and download our mobile app from the Apple Store and Google Play! To get involved with the #B1GCats, become a season-ticket holder or join the Wildcat Fund!
"We were better today and even had a chance to play a great round. Some late bogeys cost us a little but overall this was a much better round," said David Inglis. "Our guys did a good job of responding after yesterday. We need to bring that same level of intensity tomorrow and finish off with a great round."
Senior Ryan Lumsden finished round two tied for 13th place in the individual standings. Lumsden buried four birdies and one eagle to card a 2-under 69 and help the Wildcats climb the leaderboard.
First-year David Nyfjäll shot one over par to tie for 37th. Both Junior Everton Hawkins and Sophomore Eric McIntosh are tied for 50th.
Round three is set to tee off from holes one and 10 at 9:30 a.m. CT with a livestream of the event on Golfweek.com/ThePrestige and livescoring on Golfstat.
RESULTS: Round One | Round Two
Individual Standings (Day 2 of 3)
T13 – Ryan Lumsden, 74-69=143 (+1)
T37 – David Nyfjäll, 76-72=148 (+6)
T50 – Everton Hawkins, 75-75=150 (+8)
T50 – Eric McIntosh, 76-74=150 (+8)
82 – Pete Griffith, 88-82=170 (+28)
Team Standings (Day 2 of 3)
1 LSU, 279-280=559 (-9)
2 Oklahoma State, 278-286=564 (-4)
3 Pepperdine, 298-281=570 (+2)
4 UCLA, 286-285=571 (+3)
5 Oregon, 290-284=574 (+6)
6 Stanford (B), 291-293=584 (+16)
7 Stanford, 291-294=585 (+17)
8 Northwestern, 301-290=591 (+23)
T9 Utah, 291-302=593 (+25)
T9 East Tennessee State, 297-296=593 (+25)
11 UC Davis, 303-291=594 (+26)
T12 Arkansas, 300-295=595 (+27)
T12 Stirling, 296-299=595 (+27)
14 Notre Dame, 297-299=596 (+28)
15 Iowa State, 302-299=601 (+33)
16 San Diego State, 305-298=603 (+35)
••••••
Be the first to know what's going on with the 'Cats -- Follow @NU_Sports on Twitter, become a fan of Northwestern Athletics on Facebook, check us out on Instagram, visit our Social Media page and download our mobile app from the Apple Store and Google Play! To get involved with the #B1GCats, become a season-ticket holder or join the Wildcat Fund!