SAN LUIS OBISPO, Calif. — Northwestern wrestling downed Cal Poly, 32-16, to highlight a West Coast double-dual on Monday evening at the Mott Athletic Center.
Every Wildcat who won in the victory over Cal Poly recorded a bonus point victory, highlighted by a pin in 1:49 by No. 2 Sebastian Rivera (125). Rivera also picked up a win in NU's earlier dual against Stanford, a 17-2 tech fall.
No. 2 Ryan Deakin also went undefeated on the day, topping Paul Fox of Stanford, 7-2, before notching a tech fall against Cal Poly's Brawley Lamer — at 165 pounds, due to a forfeit at 157 pounds — with a 19-3 score in 4:16.
Shayne Oster (149 lbs.) went two-for-two on the day, notching a revenge, 7-5 win over Stanford's Requin van der Merwe, who topped Oster at CKLV. Oster recorded a tech fall of Ty Schilling, 18-3, in the nightcap.
Northwestern dropped its first dual to Stanford, 21-15, before the evening win to Cal Poly.
The Wildcats are back in action at their home tournament, the 56th Annual Ken Kraft Midlands Championships, held December 29-30 at the Sears Centre Arena in Hoffman Estates, Illinois.
Northwestern 32, Cal Poly 16
Mott Athletic Center | San Luis Obispo, Calif. | December 17, 2018
184: Willem DeBoer (CP) maj. dec. Brendan Devine (NU), 8-0 | CP 4, NU 0
197: Tom Lane (CP) dec. Zack Chakonis (NU), 4-2 | CP 7, NU 0
285: No. 18 Conan Jennings (NU) Tech. Fall Samuel Aguilar (CP), 15-0 (7:00) | CP 7, NU 5
125: No. 2 Sebastian Rivera (NU) Fall Benny Martinez (CP), 1:49 | NU 11, CP 7
133: Yoshito Funakoshi (CP) dec. Colin Valdiviez (NU), 6-5 | NU 11, CP 10
141: Yahya Thomas (NU) Tech. Fall Ryan Farina (CP), 20-3 (5:39) | NU 16, CP 10
149: Shayne Oster (NU) Tech. Fall Ty Schilling (CP), 18-3 (7:00) | NU 21, CP 10
157: Eric Yang (NU) wins by forfeit | NU 27, CP 10
165: No. 2 Ryan Deakin (NU) Tech. Fall Brawley Lamer (CP), 19-3 (4:16) | NU 32, CP 10
174: Nathan Tausch (CP) Fall Braxton Cody (NU), 6:17 | NU 32, CP 16
Stanford 21, Northwestern 15
Mott Athletic Center | San Luis Obispo, Calif. | December 17, 2018
184: Colbey Harlan (STAN) maj. dec. Brendan Devine (NU), 11-3 | STAN 4, NU 0
197: No. 11 Nathan Traxler (STAN) dec. Zack Chakonis (NU), 6-1 | STAN 7, NU 0
285: Trevor Rasmussen (STAN) dec. No. 18 Conan Jennings (NU), 2-0 | STAN 10, NU 0
125: No. 2 Sebastian Rivera (NU) Tech. Fall Gabriel Townsell (STAN), 17-2 (6:20) | STAN 10, NU 5
133: Colin Valdiviez (NU) maj. dec. Anthony Le (STAN), 13-2 | STAN 10, NU 9
141: Mason Pengilly (STAN) dec. Yahya Thomas (NU), 4-2 (SV-1) | STAN 13, NU 9
149: Shayne Oster (NU) dec. Requin van der Merwe (STAN), 7-5 | STAN 13, NU 12
157: No. 2 Ryan Deakin (NU) dec. Paul Fox (STAN), 7-3 | NU 15, STAN 13
165: Dominick Mandanino (STAN) dec. Eric Yang (NU) 6-1 | STAN 16, NU 15
174: Rico Stormer (STAN) Tech. Fall Braxton Cody (NU), 23-6 (6:04) | STAN 21, NU 15
Every Wildcat who won in the victory over Cal Poly recorded a bonus point victory, highlighted by a pin in 1:49 by No. 2 Sebastian Rivera (125). Rivera also picked up a win in NU's earlier dual against Stanford, a 17-2 tech fall.
No. 2 Ryan Deakin also went undefeated on the day, topping Paul Fox of Stanford, 7-2, before notching a tech fall against Cal Poly's Brawley Lamer — at 165 pounds, due to a forfeit at 157 pounds — with a 19-3 score in 4:16.
Shayne Oster (149 lbs.) went two-for-two on the day, notching a revenge, 7-5 win over Stanford's Requin van der Merwe, who topped Oster at CKLV. Oster recorded a tech fall of Ty Schilling, 18-3, in the nightcap.
Northwestern dropped its first dual to Stanford, 21-15, before the evening win to Cal Poly.
The Wildcats are back in action at their home tournament, the 56th Annual Ken Kraft Midlands Championships, held December 29-30 at the Sears Centre Arena in Hoffman Estates, Illinois.
Northwestern 32, Cal Poly 16
Mott Athletic Center | San Luis Obispo, Calif. | December 17, 2018
184: Willem DeBoer (CP) maj. dec. Brendan Devine (NU), 8-0 | CP 4, NU 0
197: Tom Lane (CP) dec. Zack Chakonis (NU), 4-2 | CP 7, NU 0
285: No. 18 Conan Jennings (NU) Tech. Fall Samuel Aguilar (CP), 15-0 (7:00) | CP 7, NU 5
125: No. 2 Sebastian Rivera (NU) Fall Benny Martinez (CP), 1:49 | NU 11, CP 7
133: Yoshito Funakoshi (CP) dec. Colin Valdiviez (NU), 6-5 | NU 11, CP 10
141: Yahya Thomas (NU) Tech. Fall Ryan Farina (CP), 20-3 (5:39) | NU 16, CP 10
149: Shayne Oster (NU) Tech. Fall Ty Schilling (CP), 18-3 (7:00) | NU 21, CP 10
157: Eric Yang (NU) wins by forfeit | NU 27, CP 10
165: No. 2 Ryan Deakin (NU) Tech. Fall Brawley Lamer (CP), 19-3 (4:16) | NU 32, CP 10
174: Nathan Tausch (CP) Fall Braxton Cody (NU), 6:17 | NU 32, CP 16
Stanford 21, Northwestern 15
Mott Athletic Center | San Luis Obispo, Calif. | December 17, 2018
184: Colbey Harlan (STAN) maj. dec. Brendan Devine (NU), 11-3 | STAN 4, NU 0
197: No. 11 Nathan Traxler (STAN) dec. Zack Chakonis (NU), 6-1 | STAN 7, NU 0
285: Trevor Rasmussen (STAN) dec. No. 18 Conan Jennings (NU), 2-0 | STAN 10, NU 0
125: No. 2 Sebastian Rivera (NU) Tech. Fall Gabriel Townsell (STAN), 17-2 (6:20) | STAN 10, NU 5
133: Colin Valdiviez (NU) maj. dec. Anthony Le (STAN), 13-2 | STAN 10, NU 9
141: Mason Pengilly (STAN) dec. Yahya Thomas (NU), 4-2 (SV-1) | STAN 13, NU 9
149: Shayne Oster (NU) dec. Requin van der Merwe (STAN), 7-5 | STAN 13, NU 12
157: No. 2 Ryan Deakin (NU) dec. Paul Fox (STAN), 7-3 | NU 15, STAN 13
165: Dominick Mandanino (STAN) dec. Eric Yang (NU) 6-1 | STAN 16, NU 15
174: Rico Stormer (STAN) Tech. Fall Braxton Cody (NU), 23-6 (6:04) | STAN 21, NU 15