| Coaches  | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Samantha Murray | 5-9 | SO | Altrincham, England (Altrincham Grammar) | |||||||||||||||||||||
| Keri Robison | 5-4 | JR | Decatur, Ill. (Florida) | |||||||||||||||||||||
| Georgia Rose | 5-7 | JR | Mettawa, Ill. (North Shore Country Day) |
| Coaches | |||||||
| Claire Pollard - Head Coach |
| David Mullins - Assistant Coach |
| Coaches  | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Samantha Murray | 5-9 | SO | Altrincham, England (Altrincham Grammar) | |||||||||||||||||||||
| Keri Robison | 5-4 | JR | Decatur, Ill. (Florida) | |||||||||||||||||||||
| Georgia Rose | 5-7 | JR | Mettawa, Ill. (North Shore Country Day) |
| Coaches | |||||||
| Claire Pollard - Head Coach |
| David Mullins - Assistant Coach |