Purdue 73, Northwestern 50

Recap

Scoring  1st   2nd   Final 
Purdue 31 42 73
Northwestern 24 26 50

March 3, 2007 at 2:17 pm (EDT)     Mackey Arena     13847 fans attending



HOME     Purdue     "Boilermakers"     (20-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Teague, D 33 G 23 8-15 6-10 1-1 1 0-8 1 0 5 1
14 Landry, C 30 F 15 6-7 0-0 3-4 0 3-10 2 0 3 2
4 Lutz, C 30 G 14 4-6 3-5 3-4 4 1-4 0 0 1 2
3 Kramer, C 32 G 9 2-3 0-1 5-6 6 0-4 0 1 3 0
1 Watt, G 17 F 4 2-2 0-0 0-1 0 0-1 1 2 1 2
5 Grant, K 14 G 4 2-3 0-1 0-0 2 1-1 0 0 2 3
31 Hartley, C 5 G 2 0-0 0-0 2-4 1 0-1 0 0 0 1
43 Graft, A 2 F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
11 Riddell, B 3 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
12 Crump, T 17 G 0 0-2 0-0 0-0 4 1-1 0 0 2 2
20 Green, M 17 G 0 0-2 0-0 0-1 0 0-6 0 0 0 1
Totals: 200 73 25-42 9-18 14-21 18 7-38 4 3 17 14
Percentages: .595 .500 .667


VISITOR     Northwestern     "Wildcats"     (13-17)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 34 F 15 7-15 1-6 0-0 2 2-3 2 3 0 2
00 Doyle, T 35 F 8 2-7 0-1 4-5 5 2-5 0 2 4 3
23 Nash, J 15 G 8 3-5 1-1 1-1 0 1-2 0 2 0 3
20 Moore, C 29 G 6 2-8 2-8 0-0 0 0-1 0 2 1 0
1 Okrzesik, J 11 G 4 1-3 0-1 2-2 0 0-1 1 0 1 5
32 Williams, S 14 G 3 1-7 0-2 1-1 0 0-1 0 0 0 3
52 Scott, V 15 C 3 1-5 1-4 0-0 1 0-3 0 1 2 2
25 Melchior, J 3 F 2 1-1 0-0 0-0 0 1-1 0 0 0 0
33 Steger, M 2 G/F 1 0-0 0-0 1-2 0 0-0 0 0 0 0
42 Tolic, I 10 C 0 0-0 0-0 0-0 0 0-0 0 0 0 2
2 Kennedy, J 5 G 0 0-0 0-0 0-0 1 0-0 0 0 1 0
5 Ryan, J 24 G/F 0 0-3 0-0 0-0 0 0-3 0 0 1 0
10 Houlihan, P 3 F 0 0-1 0-0 0-0 1 0-1 0 0 0 1
Totals: 200 50 18-55 5-23 9-11 10 7-22 3 10 10 21
Percentages: .327 .217 .818



Officials: Phil Bova, Randy Drury, Tom Clark

Data source: The Associated Press