CSTV Box: Northwestern 41 v. Wheaton, Ill. 39

Dec. 14, 2006

Scoring  1st   2nd   Final 
Northwestern 16 25 41
Wheaton, Ill. 18 21 39

December 14, 2006 at 7:00 pm (EDT)     Welsh-Ryan Arena     3542 fans attending



HOME     Northwestern     "Wildcats"     (6-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Coble, K 35 F 12 5-10 1-4 1-1 0 0-5 0 3 1 2
20 Moore, C 34 G 10 4-6 2-3 0-0 5 0-2 0 0 1 1
00 Doyle, T 38 F 6 3-8 0-1 0-0 7 0-4 0 3 1 3
52 Scott, V 33 C 4 2-8 0-1 0-0 0 0-0 1 0 3 1
32 Williams, S 33 G 4 2-9 0-0 0-1 3 3-5 1 1 0 3
1 Okrzesik, J 14 G 3 1-1 1-1 0-0 0 0-1 0 0 0 2
5 Ryan, J 7 G/F 2 1-3 0-1 0-0 0 0-0 0 0 1 0
23 Nash, J 4 G 0 0-1 0-1 0-0 0 0-0 0 0 0 1
42 Tolic, I 2 C 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 41 18-47 4-12 1-2 15 4-19 2 7 7 13
Percentages: .383 .333 .500


VISITOR     Wheaton, Ill.     ""     (-)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
24 Raymond, K 40 G 17 5-15 0-6 7-8 2 1-7 0 0 8 1
30 Fiddler, M 40 F 7 3-3 0-0 1-1 3 1-5 2 0 1 2
22 Standard, J 35 F 5 2-6 1-4 0-0 0 2-9 0 1 2 3
42 Wiele, A 29 C 5 2-6 1-2 0-0 0 2-7 0 1 1 2
31 Panner, B 37 G 5 2-9 1-6 0-0 4 0-2 1 0 2 1
20 Berntsen, J 3 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
21 Ankeny, M 5 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
54 Denham, P 11 F/C 0 0-0 0-0 0-0 1 0-1 0 0 0 2
Totals: 200 39 14-39 3-18 8-9 11 10-36 3 2 18 11
Percentages: .359 .167 .889



Officials: Dan Dorian, Jim Burr, Tim Hutchinson

Data source: The Associated Press