Northwestern 82, N. Colorado 47

Scoring  1st   2nd   Final 
Northwestern 47 35 82
N. Colorado 21 26 47

January 1, 2006 at 2:00 pm (EDT)     Welsh-Ryan Arena     3994 fans attending



HOME     Northwestern     "Wildcats"     (7-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 23 F 22 6-9 1-2 9-11 4 1-1 2 1 0 2
12 Cote, B 27 F 14 5-7 2-2 2-2 1 1-4 1 2 0 2
52 Scott, V 28 C 12 5-8 1-2 1-1 4 2-3 1 2 3 4
32 Williams, S 25 G 11 5-6 0-1 1-2 2 0-2 0 3 0 1
20 Moore, C 31 G 9 3-7 3-6 0-0 2 1-3 0 1 2 1
00 Doyle, T 25 F 8 4-7 0-2 0-0 5 0-3 0 1 1 1
2 Kennedy, J 14 G 3 1-3 1-3 0-0 1 0-0 0 3 0 1
5 Jenkins, M 12 G 3 1-2 1-2 0-2 4 1-2 0 0 0 2
10 Houlihan, P 6 F 0 0-2 0-1 0-0 0 1-1 0 1 1 0
24 Seacat, E 2 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
25 Melchior, J 7 F 0 0-1 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 82 30-53 9-22 13-18 23 7-20 4 14 7 15
Percentages: .566 .409 .722


VISITOR     N. Colorado     ""     (1-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Taibi, S 29 G 13 6-11 1-6 0-0 0 3-6 0 0 4 1
21 Birden, D 30 F 9 3-7 0-0 3-5 1 2-9 1 1 5 1
4 Lowe, C 24 C 9 3-8 0-0 3-6 0 7-9 1 1 2 3
33 Olson, E 32 F 7 3-4 1-1 0-0 1 0-4 0 0 3 2
41 Archibeque, K 18 C 3 1-3 0-0 1-2 2 0-0 0 0 3 3
10 Kline, M 29 G 2 1-7 0-5 0-0 10 0-1 0 0 4 1
11 Jefferies, D 16 G 2 0-3 0-3 2-2 0 0-0 0 0 1 0
44 McDaniel, D 8 F 2 1-2 0-0 0-0 0 0-1 0 0 0 2
12 Lewis, J 6 G 0 0-0 0-0 0-0 0 0-0 0 0 1 1
12 Gebhardt, C 8 G 0 0-2 0-0 0-0 0 1-3 1 0 1 3
Totals: 200 47 18-47 2-15 9-15 14 18-38 3 2 25 17
Percentages: .383 .133 .600



Officials: Dan Chrisman, Dennis Bracco, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation