Oct. 14, 2003
FAIRFAX, Calif. -- For the second straight year, Northwestern finished as the tourney runner-up at the Alister MacKenzie Invitational, held at the par-71, 6,583-yard Meadow Club golf course. Four Wildcat players, led by sophomore Bryson Young (Reno, Nev./Galena), finished among the tourney's top-15 performers.
Although the Wildcats finished in a second-place tie with fourth-ranked UCLA, the disappointment came in the fact that Northwestern held an eight-stroke advantage over the Bruins heading into the final round. NU owned a 14-stroke lead over California, the host school, which came back to edge the Wildcats by two strokes for the team championship.
Still, the Wildcats, ranked 49th in the latest Golfweek/Sagarin poll, turned in their best effort of the young season, finishing ahead of 31st-ranked Illinois and 51st-ranked Purdue. California is ranked 14th in the same poll.
Young turned in the top performance of his young career, posting a personal-best 7-under 206 (69-67-70) to finish in a second-place tie with Illinois' Joe Affrunti and Cal's Scott Carlyle. UCLA's Steve Conway won the tournament with a 13-under 200 (67-65-68).
Senior Tom Johnson (Sacramento, Calif./Del Campo) placed fifth with a 6-under 207 (68-67-72). Seniors Casey Strunk (Phoenix, Ariz./Thunderbird) and T.C. Ford (Covington, La./Mandeville) followed right behind Johnson with respective ninth- and 15th-place finishes. Strunk closed at 3-under (68-69-73=210) while Ford was 1-under (67-71-74=212).
Sophomore Dillon Dougherty (Woodland, Calif./Woodland) placed 53rd with an 8-over 221 (72-71-78).
FINAL RESULTS Alister MacKenzie Invitational Meadow Club Fairfax, CA Dates: 10/13 - 10/14 (Today:10-14-2003) Par: 71 Yardage: 6583Fin. School Scores 1 California, U. of 277 283 273 833 T 2 Scott Carlyle 67 72 67 206 T 9 Michael Wilson 70 72 68 210 T 12 Brandon Beck 71 71 69 211 T 20 Peter Tomasulo 74 70 69 213 T 20 Jeff Hood 69 70 74 213
T 2 Northwestern 272 274 289 835 T 2 Bryson Young 69 67 70 206 T 5 Tom Johnson 68 67 72 207 T 9 Casey Strunk 68 69 73 210 T 15 T.C. Ford 67 71 74 212 T 53 Dillon Dougherty 72 71 78 221
T 2 UCLA 280 274 281 835 1 Steve Conway 67 65 68 200 T 20 Roy Moon 73 70 70 213 T 26 John Poucher 73 71 70 214 T 31 Travis Johnson 67 71 77 215 T 36 John Merrick 75 68 73 216
4 Oregon State U. 279 279 287 845 T 5 Brian Kelley 69 67 71 207 T 9 Sean Deacon 68 70 72 210 T 20 Ryan Gilmour 68 74 71 213 T 61 Brad Simpson 76 68 79 223 T 61 Mitch Gillis 74 76 73 223
5 San Jose State Univ. 276 283 288 847 T 12 Isaac Weintraub 66 73 72 211 T 15 Alejandro Prieto 74 67 71 212 T 20 Justin Madison 73 68 72 213 T 38 Bryant Reyes 69 75 73 217 T 61 Neal Valera 68 79 76 223
6 Illinois, U. of 283 282 285 850 T 2 Joe Affrunti 68 68 70 206 T 5 Patrick Nagle 73 65 69 207 T 38 Garrett Chaussard 70 76 71 217 T 61 Mike O'Neal 74 73 76 223 T 66 Mark Ogren 72 77 75 224
7 Stanford University 286 275 291 852 T 15 Kyle Gentry 68 70 74 212 T 20 Kevin Blue 73 68 72 213 T 31 Blake Mastalir 72 71 72 215 T 31 Zack Miller 73 69 73 215 72 Matthew Shin 77 68 81 226
8 Purdue University 283 284 292 859 8 Peter Richardson 67 71 71 209 T 31 P. Junhasavasdikul 73 70 72 215 T 44 Shiv Kapur 72 73 74 219 T 44 Luke Epp 71 70 78 219 T 53 Dustin Cone 73 73 75 221
9 Fresno State 284 297 283 864 T 12 Ryan Carter 70 72 69 211 T 15 Chad Spencer 71 70 71 212 T 44 Jeremy Moreno 71 79 69 219 T 58 Dan Buell 72 76 74 222 T 73 Dusty Diedrich 72 80 75 227
T 10 San Francisco, U. of 286 287 293 866 T 26 Duncan Street 72 71 71 214 T 38 Tyler Pitt 74 70 73 217 T 44 Robert Frye 73 70 76 219 T 50 Taylor Hobin 71 76 73 220 T 66 Jeff Dwyer 70 78 76 224
T 10 UC-Irvine 282 290 294 866 T 26 Neno Boonyaplanun 69 73 72 214 T 36 Jay Choe 71 71 74 216 T 42 Vinnie Poncino 71 73 74 218 T 61 Ryne Rindfleisch 76 73 74 223 T 73 Will Park 71 76 80 227
T 12 Oregon, U. of 285 296 287 868 T 26 Mike Sica 71 73 70 214 T 31 Jimmy White 71 75 69 215 T 50 Justin St. Clair 72 74 74 220 T 50 Matt Ma 72 74 74 220 T 66 Kyle Johnson 71 79 74 224
T 12 Nevada, Univ. of 284 294 290 868 T 15 Casey Watabu 71 73 68 212 T 42 Dustin Hall 72 74 72 218 T 44 John Cassidy 70 76 73 219T 53 Adam Hagen 71 73 77 221 T 75 Jason Ferrin 74 74 80 228
14 N. Car.- Greensboro 296 282 299 877 T 26 Jake Lowder 71 67 76 214 T 38 Nick Baker 71 68 78 217 T 66 J.D. Bass 75 72 77 224 T 75 Gregg Blainey 82 75 71 228 79 Andy Bare 79 75 75 229
15 Pacific, U. of the 289 295 297 881 T 44 Troy McKinley 74 74 71 219 T 53 Chris Wells 71 75 75 221 T 53 Andrew Bostrom 73 74 74 221 T 58 Thomas Petersson 71 74 77 222 T 75 Matt Kern 76 73 79 228
16 Michigan, U. of 294 292 312 898 T 58 Brandon Duff 74 71 77 222 71 Kevin Dore 72 73 80 225 T 75 Christian Vozza 73 73 82 228 80 Mark McIntosh 76 75 79 230 81 David Nichols 75 80 76 231
Fin. Individuals School Scores T 66 Matt Schreiber California 76 74 74 224