Mary Ellen Grzebien shot a 2-over 74 on Tuesday to finish 24th at the Shoot-out at the Legends.Mary Ellen Grzebien shot a 2-over 74 on Tuesday to finish 24th at the Shoot-out at the Legends.

Northwestern Finishes in Sixth-Place Tie with Michigan at Legends' Shoot-out

Oct. 8, 2002

FRANKLIN, Ind. -- Led by strong final rounds from Ina Kim (Encino, Calif./Harvard-Westlake) and Mary Ellen Grzebien (Saunderstown, R.I./Narragansett), Northwestern finished in a sixth-place tie with Michigan at the Shoot-out at the Legends Tuesday afternoon. The 16-team field included many of the Midwest's top women's golf teams.

Kim shot a 1-over 73 to finish 11-over -- good enough for a 20th-place finish among 96 competitors. Grzebien fired a 2-over 74 to finish 13-over for the tourney and in 24th place.

For the third straight tournament this fall, Northwestern was led by senior Elizabeth Burden (Lake Forest, Ill./Lake Bluff), who closed the tourney with a 5-over 77. She shot 9-over for the three rounds and finished 14th. She placed sixth (Lady Northern) and 13th (Mason Rudolph) in the two tournaments last month.

Northwestern closes its fall season Oct. 18-20 at the 2002 Mercedes-Benz Collegiate Championships in Knoxville, Tenn.


FINAL RESULTS Shoot-out at the Legends
The Legends Franklin, IN
Dates: 10/07 - 10/08 (Today:10-08-2002)
Par: 72
Yardage: 6122

Fin. School Scores

1 Kent State 301 288 299 888 +24 2 Missouri, U. of 298 297 300 895 +31 3 Indiana 298 294 305 897 +33 4 Wisconsin, U. of 302 301 299 902 +38 5 Illinois, U. of 303 296 304 903 +39 6 Michigan, U. of 308 299 301 908 +44 Northwestern Univ. 309 298 301 908 +44 8 Minnesota, U. of 306 299 308 913 +49 9 Iowa State Univ. 300 308 306 914 +50 10 Kansas State Univ. 318 301 302 921 +57 11 Kansas, U. of 309 306 310 925 +61 12 Toledo, U. of 313 307 316 936 +72 13 Notre Dame, U. of 316 309 318 943 +79 14 Iowa, U. of 326 305 318 949 +85 15 Eastern Michigan 322 317 313 952 +88 16 Bradley University 326 318 318 962 +98

Fin. Name School Scores

1 Karen Dennison Indiana 68 70 74 212 -4

2 Malinda Johnson Wisconsin 74 76 66 216 E

3 Veronique Drouin Kent State 75 73 71 219 +3

4 Katie Connelly Wisconsin 74 72 74 220 +4

Terra Petsinger Minnesota 73 72 75 220 +4

Gabby Wedding Kent State 74 71 75 220 +4

7 Karyn Stordahl Minnesota 75 74 72 221 +5

Martina Gillen Kent State 74 74 73 221 +5

9 Stephanie Cheney Illinois 75 74 74 223 +7

Laura Olin Michigan 75 76 72 223 +7

Louise Kenney Iowa State 72 72 79 223 +7

Laurin Kanda Illinois 73 72 78 223 +7

13 Elin Ohlsson Missouri 74 78 72 224 +8

14 Elizabeth Burden N'western 76 72 77 225 +9

Christine Boucher Kansas St. 80 74 71 225 +9

Denise Knaebel Missouri 76 76 73 225 +9

17 Tiffany Kruggel Kansas 76 78 72 226 +10

Kelli Strubinger Missouri 76 72 78 226 +10

Maria Ohlsson Missouri 72 77 77 226 +10

20 Ina Kim N'western 78 76 73 227 +11

Renata Young Illinois 77 77 73 227 +11

22 Miranda Smith Kansas St. 79 73 76 228 +12

Kim Benedict Michigan 73 75 80 228 +12

24 Mary Ellen Grzebien N'western 78 77 74 229 +13

Mindy Bullard Missouri 79 72 78 229 +13

26 Laura Holmes Iowa 80 72 78 230 +14

Heather Rose Kansas 81 74 75 230 +14

Sarah Kruer Michigan 79 75 76 230 +14

Ambry Bishop Indiana 78 73 79 230 +14

Amy Schmucker Michigan 81 75 74 230 +14

Becky Wood Kent State 79 70 81 230 +14

32 Mary Lidester Indiana 76 78 77 231 +15

33 Kristina Reel E Michigan 78 79 75 232 +16

Shannon Fleming Iowa 80 76 76 232 +16

Lauren Grzebien N'western 77 78 77 232 +16

36 Danah Ford Indiana 76 80 77 233 +17

Katie Schmidt Toledo 78 73 82 233 +17

Leanne Owens Iowa State 75 79 79 233 +17

Cara Stuckey Indiana 82 74 77 233 +17

Katie Jacobson Minnesota 74 75 84 233 +17

Breanne Hall Toledo 76 78 79 233 +17

42 Laura Wells Iowa State 82 80 72 234 +18

Lindsay McMillan Wisconsin 77 78 79 234 +18

Karen Quintelier Kansas St. 79 79 76 234 +18

Rebecca Rogers Notre Dame 78 80 76 234 +18

Cindy Whitmore Iowa State 75 83 76 234 +18

Molly Redfearn Indiana 80 77 77 234 +18

48 Angie Kephart Toledo 77 78 80 235 +19

Emily VonFelot Bradley 80 80 75 235 +19

Stephanie Stasik Michigan 82 74 79 235 +19

51 Chelsey Pryor Kansas 76 81 79 236 +20

Erin Breslin N'western 86 73 77 236 +20

Stephanie Turner Missouri 79 79 78 236 +20

Katy Brophy Notre Dame 77 79 80 236 +20

55 Karen Lotta Notre Dame 80 74 83 237 +21

Marla Cox Illinois 85 73 79 237 +21

Elise Carpentier Kansas St. 80 75 82 237 +21

Katie Williams Kent State 78 79 80 237 +21

59 Carli Gregorian Wisconsin 79 78 81 238 +22

Sarah Gilbert Iowa State 78 77 83 238 +22

Jennifer Bawanan Kansas 76 78 84 238 +22

Jackie Obermueller Wisconsin 83 75 80 238 +22

63 Heather Nolan E Michigan 80 76 83 239 +23

Sara Boogaard Toledo 83 80 76 239 +23

Michelle Carroll Illinois 78 77 84 239 +23

66 Jamee Plastow E Michigan 84 77 79 240 +24

67 Liz Bennett Iowa 87 76 78 241 +25

Melissa Martin Wisconsin 77 80 84 241 +25

69 Jenna Cannon Bradley 82 78 82 242 +26

Meaghan LeBlanc Bradley 81 80 81 242 +26

Terri Taibl Notre Dame 81 77 84 242 +26

72 Lindsay McEwin E Michigan 80 88 76 244 +28

Lauren Gebauer Notre Dame 84 80 80 244 +28

Agnes Kim Bradley 84 80 80 244 +28

Erica Dahl Iowa State 85 80 79 244 +28

Kristy Straub Kansas 84 76 84 244 +28

Stephanie Young Toledo 82 78 84 244 +28

78 Sarah Buthler Minnesota 84 84 77 245 +29

Sarah Heffel Kansas St. 81 85 79 245 +29

Jennifer Reints Iowa 83 81 81 245 +29

Stephanie Limoges Kansas St. 83 82 80 245 +29

82 Shannon Byrne Notre Dame 86 79 82 247 +31

Carly Sobel Bradley 83 82 82 247 +31

84 Marni Lundbohm Iowa 83 87 78 248 +32

Ashley Duff Kent State 89 78 81 248 +32

Courtney Goebel Michigan 82 80 86 248 +32

87 Helene Thoman Toledo 87 82 81 250 +34

Kristin Reed Bradley 83 83 84 250 +34

89 Rachel Stoner E Michigan 84 85 85 254 +38

Mari Walters Illinois 83 82 89 254 +38

91 Anna Haag Minnesota 84 78 94 256 +40

92 Tiffany Woods Kansas 82 87 91 260 +44

93 Lauren Cole Iowa 88 85 88 261 +45

94 Katie Little E Michigan 86 86 92 264 +48

95 Kerri Breslin N'western 94 85 86 265 +49

WD Kirstin Whalen Minnesota 86 79 WD