Hana Kim carded rounds of 71-81-80-75 to tie for eighth at the Big Ten ChampionshipsHana Kim carded rounds of 71-81-80-75 to tie for eighth at the Big Ten Championships

Women's Golf Ties for Second at Big Ten Championships

April 29, 2001

Evanston, Ill - The Northwestern women's golf team used a final round 309 to finish in a tie for second place with Indiana at the Big Ten Championships in Minneapolis, Minn. The Wildcats shot rounds of 304-303-314-309=1,230 on Les Bolstad Golf Course (par 72-5,979 yards), finishing 11 strokes behind tournament champion Michigan State.

Freshman Hana Kim was the top placer for NU with rounds of 71-81-80-75=307, putting her in a tie for eighth. Sophomore Elizabeth Burden and freshman Lauren Grzebien tied for 17th with four-round totals of 312. Junior Emily Gilley rounded out the Top 20, shooting 313 for the weekend.

The `Cats are next in action when they head to the NCAA Regionals from May 10-12.

TEAM

1. 	Michigan State	302-300-309-308=1,219
2. 	Indiana		303-301-310-308=1,230
 	Northwestern	304-303-314-309=1,230
4. 	Purdue		298-313-319-305=1,235
5. 	Minnesota	302-304-315-314=1,235
6.	Ohio State	303-305-310-321=1,239
7.	Michigan	309-303-318-318=1,248
8. 	Wisconsin	307-323-327-314=1,271
9. 	Penn State	310-323-331-320=1,284
10. 	Iowa		324-324-325-314=1,287
11.	 Illinois	319-328-335-318=1,300

NORTHWESTERN SCORES

t-8. Hana Kim		71-81-80-75=307
t-17. Elizabeth Burden	81-77-75-79=312
t-17. Lauren Grzebien	75-73-84-80=312
t-20. Emily Gilley	78-77-79-79=313
t-23. Christie Hermes	81-76-81-76=314
t-31. Kristen Beystehner80-79-80-80=319