| Name | Ht. | Yr. | Hometown | High School | |
| Emily Blakeslee * | 5-3 | So. | Rockford, Mich. | Rockford | |
| Nora Colligan ** | 5-9 | So. | Rockford, Mich. | Rockford | |
| Laura Evans ** | 5-1 | Sr. | Christiansburg, Va. | Christiansburg | |
| Rachel Evjen *** | 5-3 | Jr. | Eau Claire, Wis. | North | |
| Kyna Forkins | *5-2 | Fr. | Glen Ellyn, Ill. | Glenbard West | |
| Diana Hossfeld * | 5-10 | Fr. | Newport Beach, Calif. | Corona Del Mar | |
| Nicole Kalogeropoulos * | 5-3 | So. | Hoffman Estates, Ill. | Fremd | |
| Beth Kobeszka | 5-2 | Fr. | Findlay, Ohio | Liberty-Benton | |
| Nicole Kuznia *** | 5-3 | Jr. | Olivia, Minn. | BOLD | |
| Catie LaBracke * | 5-7 | So. | Spring Grove, Ill. | Marian Central Cath. | |
| Melinda Ratz | 5-8 | So. | Columbus, Ohio | Tree of Life Christian | |
| Karen Rogers *** | 5-5 | Jr. | St. Louis, Mo. | Kirkwood | |
| Caroline Speirs * | 5-5 | Fr. | Greer, S.C. | Riverside | |
| Alessandra Vavas | 5-4 | Fr. | Port Jefferson, N.Y. | Vandermeulen | |
| Christine Williams | 5-0 | Fr. | Chesapeake, Va. | Hickory | |
* = indicates letters won
Head Coach: Amy Tush (1st season), Indiana State '95
Assistant Coach: Beth Bayser (1st season), Lewis '99
Captains: Maria Badaracco, Karen Rogers