1998 Final Women's Soccer Statistics

Name GP GS Shots Goals Ast. Pts. GWG YC RC
Kristen Palmer 22 22 25 5 11 21 2 2 0
Katie Hertz 22 19 33 7 5 19 4 0 0
Brooke Bell 22 20 55 7 4 18 2 0 0
Sarah Joehl 22 22 37 6 3 15 3 0 0
Dionna Latimer 22 22 47 5 4 14 2 0 0
Christie Molitor 19 2 23 4 1 9 1 0 0
Kathy Zimmerman 22 22 27 2 4 8 0 1 0
Erica Westrich 22 21 43 3 1 7 1 0 0
Sara Bodine 22 22 7 2 2 0 2 0 0
Shay Unterreiner 20 20 8 2 1 5 1 1 0
Erin Aubry 15 2 7 1 1 3 0 0 0
Lisa Byington 21 5 7 1 1 3 0 0 0
Kase McCoy 18 0 9 1 0 2 0 0 0
Enyo Dzata 8 0 4 1 0 2 0 0 0
Katie Kovatch 19 16 4 0 1 1 0 0 0
Kasha Roseta 12 5 3 0 0 0 0 0 0
Simone van Swam 2 0 1 0 0 0 0 0 0
Courtney Bethem 1 0 1 0 0 0 0 0 0
Heather Brown 1 0 0 0 0 0 0 0 0
Sara Bachler 0 0 0 0 0 0 0 0 0
Bridget Darby 0 0 0 0 0 0 0 0 0
Lindsay DeWall 0 0 0 0 0 0 0 0 0
Rachel Siegel 0 0 0 0 0 0 0 0 0
NU Totals 22 -- 341 47 39 133 16 6 0
Opponents 22 -- 235 26 19 71 5 7 0

Goalkeeping GP GS Min. GA GAA Saves Pct. ShO W L T Erin Ekeberg 22 22 2027 25 1.110 86 .775 7* 16 5 1 Susan McCreery 3 0 66 1 1.364 3 .750 2* 0 0 0 NU Totals 22 -- 2093 26 1.118 89 .774 7 16 5 1 Opponents 22 -- 2093 47 2.021 115 .710 3 5 16 1 * two shared shutouts

Score by Periods 1 2 1OT 2OT Tot. Avg. Northwestern 21 22 2 2 47 2.14 Opponents 8 17 1 0 26 1.18

Miscellaneous NU OPP Yellow Cards 6 5 Red Cards 0 0 Corner Kicks 141 68 Fouls Committed 228 265 Penalty Kicks Made/Attempted 3/3 0/0 PK by individuals Palmer 3/3 (vs. Mich. (9/20), Minn., Baylor)