Skip To Main ContentSeries Records
| Team | W | L | T |
| Adelphi | 4 | 4 | 0 |
| Akron | 1 | 1 | 0 |
| Arizona | 0 | 6 | 0 |
| Arizona State | 1 | 3 | 0 |
| ? |
| Ball State | 6 | 2 | 0 |
| Baylor | 1 | 0 | 0 |
| Bowling Green | 5 | 1 | 0 |
| Bradley | 4 | 0 | 0 |
| Butler | 2 | 0 | 0 |
| ? |
| California | 1 | 8 | 0 |
| Cal. Poly | 0 | 1 | 0 |
| Cal. St.- Fullerton | 2 | 8 | 0 |
| Cal. St.- Northridge | 0 | 3 | 0 |
| Cal. Poly- Pomona | 2 | 7 | 0 |
| Campbell | 1 | 0 | 0 |
| Centenary | 1 | 0 | 0 |
| Central Michigan | 3 | 5 | 0 |
| Chicago | 1 | 3 | 0 |
| Chicago State | 1 | 0 | 0 |
| College of DuPage | 1 | 1 | 0 |
| Colorado State | 1 | 0 | 0 |
| Connecticut | 3 | 0 | 0 |
| Cortland State | 1 | 0 | 0 |
| Creighton | 1 | 4 | 0 |
| ? |
| Dayton | 1 | 0 | 0 |
| DePaul | 25 | 6 | 0 |
| Detroit | 1 | 0 | 0 |
| ? |
| East Carolina | 1 | 0 | 0 |
| East Stroudsburg | 1 | 0 | 0 |
| Eastern Illinois | 7 | 3 | 0 |
| Eastern Michigan | 2 | 0 | 0 |
| Evansville | 1 | 0 | 0 |
| ? |
| Fairleigh Dickinson | 1 | 0 | 0 |
| Florida | 1 | 2 | 0 |
| Florida A&M | 1 | 1 | 0 |
| Florida Atlantic | 1 | 1 | 0 |
| Florida International | 1 | 0 | 0 |
| Florida State | 1 | 2 | 0 |
| Fresno State | 2 | 5 | 0 |
| Furman | 1 | 1 | 0 |
| ? |
| George Williams | 2 | 1 | 0 |
| Georgia | First Meeting |
| Glassboro State | 3 | 0 | 0 |
| ? |
| Hawaii | 2 | 0 | 0 |
| ? |
| Illinois | 1 | 0 | 0 |
| Illinois Central | 1 | 1 | 0 |
| Illinois-Chicago | 21 | 10 | 0 |
| Illinois State | 13 | 12 | 1 |
| Indiana | 40 | 33 | 0 |
| Indiana State | 1 | 0 | 0 |
| IUPUI | 1 | 0 | 0 |
| Iowa | 37 | 33 | 0 |
| Iowa State | 3 | 1 | 0 |
| ? |
| Kansas | 3 | 1 | 0 |
| Kansas State | 0 | 1 | 0 |
| Kent State | 2 | 0 | 0 |
| ? |
| Lamar | 2 | 0 | 0 |
| Long Beach State | 3 | 7 | 0 |
| Louisiana Tech | 2 | 0 | 0 |
| Loyola-Chicago | 4 | 3 | 0 |
| Loyola Marymount | 4 | 0 | 0 |
| ? |
| McNeese State | First Meeting |
| Marshall | 1 | 0 | 0 |
| Massachusetts | 3 | 1 | 0 |
| Miami (Ohio) | 2 | 0 | 0 |
| Michigan | 21 | 49 | 0 |
| Michigan State | 46 | 21 | 0 |
| Minnesota | 30 | 36 | 0 |
| Missouri | 1 | 0 | 0 |
| Morehead State | 1 | 0 | 0 |
| Mundelein | 1 | 0 | 0 |
| ? |
| Nebraska | 5 | 7 | 0 |
| Nebraska-Omaha | 0 | 1 | 0 |
| Nevada- Las Vegas | 1 | 2 | 0 |
| New Mexico | 6 | 2 | 0 |
| New Mexico State | 3 | 2 | 0 |
| Nicholls State | 2 | 0 | 1 |
| NC-Charlotte | 3 | 0 | 0 |
| NE Louisiana | 2 | 2 | 0 |
| NE Missouri State | 0 | 1 | 0 |
| Northeastern Illinois | 7 | 2 | 0 |
| Northern Colorado | 2 | 0 | 0 |
| Northern Illinois | 21 | 21 | 1 |
| Northern Iowa | 0 | 2 | 0 |
| Northwestern State | First Meeting |
| Notre Dame | 2 | 3 | 0 |
| ? |
| Ohio State | 48 | 19 | 0 |
| Ohio University | 1 | 0 | 0 |
| Oklahoma | 2 | 6 | 0 |
| Oklahoma City | 1 | 0 | 0 |
| Oklahoma State | 0 | 6 | 0 |
| Oregon | 2 | 1 | 0 |
| Oregon State | 6 | 2 | 0 |
| ? |
| Pacific | 3 | 6 | 0 |
| Penn State | 22 | 7 | 0 |
| Purdue | 9 | 11 | 0 |
| ? |
| Rider | 1 | 0 | 0 |
| Rutgers | 1 | 0 | 0 |
| ? |
| St. Francis (Ill.) | 3 | 1 | 0 |
| St. Francis (Pa.) | 1 | 0 | 0 |
| St. Mary's (Calif.) | 3 | 1 | 0 |
| St. Peter's | First Meeting |
| Sacramento St. | 0 | 2 | 0 |
| Salem | 1 | 0 | 0 |
| Sam Houston State | 0 | 1 | 0 |
| Samford | First Meeting |
| San Diego | 2 | 0 | 0 |
| San Diego State | 6 | 3 | 0 |
| San Jose State | 3 | 3 | 0 |
| Santa Clara | 7 | 1 | 0 |
| Seton Hall | 0 | 1 | 0 |
| South Carolina | 1 | 5 | 0 |
| South Florida | 2 | 2 | 0 |
| Southeast Missouri | 1 | 1 | 0 |
| Southern Illinois | 3 | 2 | 0 |
| SIU-Edwardsville | 0 | 2 | 0 |
| Southern Utah | 2 | 1 | 0 |
| Southwest Louisiana | 1 | 1 | 0 |
| SW Missouri State | 0 | 2 | 0 |
| Stephen F. Austin | 2 | 2 | 0 |
| Stetson | 0 | 1 | 0 |
| ? |
| Temple | 1 | 1 | 0 |
| Tennessee | 1 | 0 | 0 |
| Texas A&M | 2 | 3 | 0 |
| Texas-Arlington | 1 | 0 | 0 |
| Texas-San Antonio | 0 | 1 | 0 |
| Toledo | 3 | 3 | 0 |
| Towson State | 1 | 0 | 0 |
| Trenton State | 2 | 0 | 0 |
| Tulsa | First Meeting |
| ? |
| UCLA | 1 | 6 | 0 |
| UC-Santa Barbara | 2 | 2 | 0 |
| US International | 2 | 2 | 0 |
| Utah | 2 | 2 | 0 |
| Utah State | 2 | 3 | 0 |
| ? |
| Valparaiso | 7 | 1 | 0 |
| ? |
| Washington | 0 | 3 | 0 |
| Western Illinois | 0 | 7 | 0 |
| Western Michigan | 13 | 9 | 0 |
| Wichita State | 4 | 4 | 0 |
| Wisconsin | 8 | 1 | 0 |
| Wis.-Green Bay | 2 | 0 | 0 |
| Wis.-Parkside | 4 | 0 | 0 |
| Wis.-Whitewater | 2 | 0 | 0 |
| Wright State | 1 | 0 | 0 |
| Wyoming | 0 | 4 | 0 |
| ? |
| TOTALS | 590 | 475 | 3 |