Northwestern Men's Basketball Box Score

Jan. 15, 2000

Recap

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Ohio State Buckeyes vs Northwestern Wildcats 
01/15/00 7:00 pm at Welsh-Ryan Arena, Evanston, Illinois 
--------------------------------------------------------------------------------
VISITORS: Ohio State Buckeyes 11-3, 3-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 OCOKOLJIC, Cobe f 0 0 0 0 0 0 0 2 2 2 0 0 1 0 1 10
32 JOHNSON, Ken c 4 6 0 0 4 5 1 3 4 1 12 1 3 5 0 32
12 PENN, Scoonie g 6 12 2 8 1 2 0 7 7 0 15 4 0 0 4 35
13 BROWN, Brian g 4 4 2 2 4 4 3 0 3 1 14 2 0 0 1 30
22 REDD, Michael g 4 14 0 4 2 2 0 3 3 3 10 2 2 0 3 25
4 DARBY, Brent 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 9
10 ROBINSON, Doylan 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4
21 SAVOVIC, Boban 1 2 1 2 0 0 0 2 2 2 3 2 2 0 2 18
24 SMITH, Devon 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
31 STEELE, Kwadjo 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
40 REESE, George 2 7 0 0 0 0 2 3 5 2 4 2 2 0 0 24
43 DUDLEY, Will 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 1 1 2 
TOTALS 21 48 5 17 11 13 7 21 28 13 58 15 13 5 11 200
 
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 8-23 .348 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 4-10 .400 Game: .294 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 10-11 .909 Game: .846 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-11, 0-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 0 3 0 1 0 0 0 5 5 4 0 5 2 0 0 31
30 BURKE, Jason f 3 5 2 3 1 2 0 2 2 0 9 1 3 0 0 27
43 DEREN, Brody c 3 7 0 0 1 4 2 4 6 2 7 0 6 1 0 30
5 JOHNSON, Ben g 7 13 2 3 2 2 0 3 3 2 18 3 1 0 4 37
32 DRAYTON, Collier g 1 4 1 3 1 2 1 2 3 3 4 2 1 0 0 37
3 BLAKE, Winston 1 3 1 1 0 0 0 0 0 0 3 1 1 0 1 12
24 NEWMAN, David 1 3 1 3 0 0 0 1 1 2 3 0 3 0 0 15
33 HARDY, Tavaras 0 3 0 1 0 0 1 0 1 0 0 1 2 0 1 11
TEAM ........................................ 2 4 6 
TOTALS 16 41 7 15 5 10 6 21 27 13 44 13 19 1 6 200
 
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 8-15 .533 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3- 5 .600 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 5- 8 .625 Game: .500 3 
 
--------------------------------------------------------------------------------
OFFICIALS: Ed Hightower, Sid Rodeheffer, Tim Hutchinson 
TECHNICAL FOULS: 
Ohio State Buckeyes - none 
Northwestern Wildcats - none 
ATTENDANCE: 5,529 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Ohio State Buckeyes 28 30 58 
Northwestern Wildcats 20 24 44 
 
Points in the Paint: OSU-26 NU-16 2nd Chance Points: OSU- 4 NU- 2 
Points off Turnover: OSU-19 NU- 6 Fast Break Points: OSU-13 NU- 2