Northwestern Men's Basketball Box Score

Jan. 13, 2000

Recap

 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Penn State Nittany Lions vs Northwestern Wildcats 
01/13/00 6:00 pm at Welsh-Ryan Arena 
--------------------------------------------------------------------------------
VISITORS: Penn State Nittany Lions 9-5, 1-2
 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 STEPHENS, Jarrett f 10 12 0 0 2 2 4 4 8 1 22 2 0 0 2 24
35 SMITH, Tyler f 1 2 0 0 0 0 1 2 3 2 2 1 1 0 0 24
54 JACKSON, Carl c 3 7 0 0 2 2 1 3 4 2 8 1 2 0 3 22
3 CRISPIN, Joe g 5 8 2 5 2 2 0 4 4 1 14 3 0 0 0 25
33 IVORY, Titus g 3 10 2 6 3 4 1 2 3 1 11 7 3 0 2 26
4 KRIMMEL, Ken 0 1 0 0 0 0 0 0 0 1 0 2 1 0 0 4
5 CRISPIN, Jon 2 4 2 4 0 0 0 1 1 0 6 2 3 0 1 20
10 WATKINS, Brandon 4 4 2 2 0 0 1 0 1 1 10 1 0 0 0 19
14 ROGOWSKI, Pete 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 McGOVERN, Tim 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
21 BEKALE, Stephan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 CLINE-HEARD, Gyasi 3 5 0 0 1 4 2 3 5 1 7 3 3 2 1 20
34 VOSSEKUIL, B.J. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
42 BANTA, Marcus 1 1 0 0 0 0 1 2 3 1 2 0 1 0 1 8
TEAM ........................................ 1 2 3 
TOTALS 32 54 8 17 10 14 12 24 36 11 82 22 15 2 10 200
 
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 14-21 .667 Game: .593 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 4- 5 .800 Game: .471 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 5- 6 .833 Game: .714 3 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 4-10, 0-2
 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 3 9 1 5 0 0 1 0 1 2 7 1 1 1 0 23
33 HARDY, Tavaras f 2 3 0 0 2 2 0 1 1 1 6 0 6 0 0 17
55 JENNINGS, Aaron c 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 13
5 JOHNSON, Ben g 5 16 3 9 0 0 1 3 4 2 13 3 4 0 1 36
32 DRAYTON, Collier g 0 0 0 0 1 4 0 1 1 1 1 1 1 0 0 17
3 BLAKE, Winston 0 4 0 1 0 0 0 0 0 0 0 2 0 0 1 18
24 NEWMAN, David 1 4 0 3 1 2 0 0 0 1 3 2 1 0 0 25
30 BURKE, Jason 1 4 0 0 3 3 1 1 2 0 5 2 0 0 1 24
43 DEREN, Brody 4 7 0 0 4 4 5 2 7 4 12 1 4 0 0 27
TEAM ........................................ 2 2 4 1 
TOTALS 17 49 4 18 11 15 10 11 21 11 49 12 19 1 3 200
 
TOTAL FG% 1st Half: 5-22 .227 2nd Half: 12-27 .444 Game: .347 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 4-10 .400 Game: .222 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 6- 9 .667 Game: .733 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Steve Welmer, Tom Rucker
 
TECHNICAL FOULS: 
Penn State Nittany Lions - STEPHENS, Jarre(1) 
Northwestern Wildcats - none
 
ATTENDANCE: 4,267
 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Penn State Nittany Lions 45 37 82 
Northwestern Wildcats 15 34 49 
 
Points in the Paint: NU-22 PSU-40 2nd Chance Points: NU-8 PSU-14 
Points off Turnover: NU-10 PSU-17 Fast Break Points: NU-0 PSU-11