Northwestern Women's Basketball Box Score

Jan. 9, 2000

Recap

Iowa Hawkeyes vs Northwestern University

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Iowa Hawkeyes vs Northwestern University 
1/9/00 4:00 PM at Welsh-Ryan Arena 
--------------------------------------------------------------------------------
VISITORS: Iowa Hawkeyes 4-9. 1-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Podolak, Laura f 0 3 0 1 0 0 0 1 1 0 0 3 0 0 1 13
44 Bullock, Beatrice f 5 7 0 0 1 3 4 7 11 3 11 0 2 0 0 33
45 Peterson, Randi c 2 7 0 0 0 0 4 5 9 5 4 2 1 1 3 38
10 Meder, Lindsey g 11 21 2 3 0 3 3 2 5 1 24 0 2 0 1 40
21 Consuegra, Cara g 3 9 0 0 3 3 1 0 1 1 9 5 7 0 1 33
1 O'Brien, Amber 1 2 0 0 0 0 0 0 0 0 2 0 1 1 0 7
12 Magner, Leah 0 5 0 3 0 0 1 2 3 0 0 4 0 0 0 14
15 Jennings, Patrice 1 3 0 0 0 0 0 1 1 1 2 2 1 0 0 15
22 Berdo, Mary 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5
40 Schrupp, Tracy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 1 5 1 
TOTALS 23 58 2 8 4 9 17 19 36 11 52 17 15 2 6 200
 
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 9-27 .333 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 4 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 3 .000 2nd Half: 4- 6 .667 Game: .444 2 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern University 5-8, 2-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Schock, Leslie f 4 7 1 1 0 0 1 5 6 1 9 2 0 0 0 32
42 Dolland, Leslie f 3 5 0 0 0 2 5 0 5 4 6 1 2 0 0 26
0 Sears, Tami c 5 14 0 0 1 3 1 5 6 2 11 3 5 1 0 36
30 Will, Natalie g 1 3 0 0 0 1 0 4 4 1 2 3 1 1 0 23
33 Butler, Emily g 3 7 2 2 0 0 0 2 2 1 8 3 3 0 0 27
2 Flores, Clarissa 1 1 1 1 0 0 0 1 1 2 3 0 4 0 0 14
10 Leonard, Dana 4 6 2 3 2 3 0 1 1 3 12 5 2 1 2 27
32 Russell, Billee 1 3 0 0 0 2 1 1 2 0 2 2 1 0 1 15
TEAM ........................................ 3 2 5 1 
TOTALS 22 46 6 7 3 11 11 21 32 14 53 19 19 3 3 200
 
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 12-23 .522 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 4- 4 1.000 2nd Half: 2- 3 .667 Game: .857 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 2- 7 .286 Game: .273 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Bill Stokes, Art Bomengon, Keith Fisher 
TECHNICAL FOULS: 
Iowa Hawkeyes - none 
Northwestern University - none 
ATTENDANCE: 880 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Iowa Hawkeyes 29 23 52 
Northwestern University 25 28 53 
 
Points off Turnover: NU-15 IA-21 2nd Chance Points: NU-2 IA-4 
Points in the Paint: NU-16 IA-14 Fast Break Points: NU-2 IA-4 
Peterson fouled out @ 01.3