Northwestern 55, Princeton 38

Recap

Princeton Tigers vs Northwestern University

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Princeton Tigers vs Northwestern University 
12/3/99 7:00 at Welsh-Ryan Arena 
--------------------------------------------------------------------------------
VISITORS: Princeton Tigers 2-5 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Rigney, Lauren f 1 6 0 3 0 0 3 2 5 0 2 2 1 0 3 28
35 Thirolf, Kate f 3 10 3 6 0 0 1 4 5 3 9 1 1 0 2 29
50 Lockwood, Brooke c 0 1 0 0 0 0 0 1 1 2 0 1 0 0 1 18
11 Munson, Jessica g 2 6 2 5 2 4 1 3 4 1 8 0 5 0 2 29
14 Langlas, Maggie g 0 12 0 6 1 2 1 1 2 0 1 2 1 0 4 32
10 Moore, Shani 0 2 0 0 1 4 3 0 3 4 1 2 1 1 0 20
24 Reser, Hillary 3 7 2 5 1 2 0 0 0 4 9 0 0 0 0 17
32 Cahill, Allison 1 5 1 3 0 0 0 1 1 3 3 0 0 0 0 12
43 Lane, Maureen 2 6 0 1 1 2 0 1 1 2 5 0 1 0 1 15
TEAM ........................................ 3 5 8 
TOTALS 12 55 8 29 6 14 12 18 30 19 38 8 10 1 13 200
 
TOTAL FG% 1st Half: 7-25 .280 2nd Half: 5-30 .167 Game: .218 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 1-15 .067 Game: .276 REBOUNDS
F Throw % 1st Half: 2- 8 .250 2nd Half: 4- 6 .667 Game: .429 4 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern University 2-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Schock, Leslie f 2 6 0 0 0 2 0 5 5 1 4 3 1 0 0 33
30 Will, Natalie f 0 0 0 0 0 0 0 1 1 2 0 1 4 0 0 15
0 Sears, Tami c 1 2 0 0 0 0 2 5 7 0 2 0 2 0 0 26
10 Leonard, Dana g 7 14 5 11 0 0 1 3 4 3 19 3 1 0 2 31
33 Butler, Emily g 3 9 2 6 2 2 1 5 6 2 10 3 5 0 0 28
3 Fisher, Becky 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 3
13 Daniels, Nicole 1 3 0 0 0 0 0 0 0 2 2 1 0 0 0 14
20 Jurek, Sara 1 2 0 0 0 1 0 3 3 1 2 1 4 0 0 17
32 Russell, Billee 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
40 Messenger, Ashley 0 1 0 1 3 6 0 1 1 0 3 2 0 0 0 6
42 Dolland, Leslie 3 4 0 0 2 3 2 3 5 3 8 0 4 1 1 20
52 Berki, Leah 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 2
TEAM ........................................ 4 9 13 
TOTALS 19 42 7 18 10 18 11 35 46 14 55 14 21 1 4 200
 
TOTAL FG% 1st Half: 7-21 .333 2nd Half: 12-21 .571 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 5- 9 .556 Game: .389 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 4- 9 .444 Game: .556 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Teresa Dahlem, Bill Stokes, Dennis Demayo 
TECHNICAL FOULS: 
Princeton Tigers - none 
Northwestern University - none 
ATTENDANCE: 836 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Princeton Tigers 23 15 38 
Northwestern University 22 33 55 
 
POINTS IN THE PAINT: PU-6 NU-14 2ND CHANCE POINTS: PU-9 NU-12 
POINTS OFF TURNOVER: PU-9 NU-6 FAST BREAK POINTS: PU-1 NU-2