Northwestern Women's Basketball Box Score

Dec. 6, 1999

Recap

MIAMI vs Northwestern University

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
MIAMI vs Northwestern University 
12/04/99 7:15 pm at Welsh-Ryan Arena, Evanston, Illinois 
--------------------------------------------------------------------------------
VISITORS: MIAMI 4-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 WINKLER,Lindsay f 4 5 0 1 1 2 5 3 8 2 9 1 1 0 2 33
31 CUSICK,Heather f 6 10 2 5 9 12 0 7 7 0 23 6 1 0 2 36
44 HAMILTON,AuBree c 4 8 0 0 0 0 4 5 9 4 8 1 0 2 2 24
03 STEWART,Jamie g 3 6 0 1 1 2 0 2 2 0 7 1 1 0 0 34
24 MARTIN,Jenny g 3 12 0 0 3 6 1 1 2 1 9 2 2 0 0 28
13 PRUETT,Andrea 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
14 NELSEN,Hollie 5 9 2 5 1 2 0 5 5 3 13 2 4 2 1 16
30 BUTLER,Jana 1 6 0 0 0 4 3 1 4 1 2 1 1 1 0 11
32 STAMPER,Kelli 2 4 0 1 0 0 0 1 1 1 4 0 0 0 1 10
34 JONES,Valerie 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 6
TEAM ........................................ 1 4 5 
TOTALS 28 62 4 14 15 28 14 29 43 13 75 15 11 5 8 200
 
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 14-33 .424 Game: .452 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 0- 5 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 2- 7 .286 2nd Half: 13-21 .619 Game: .536 4 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern University 2-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Schock, Leslie f 6 10 0 1 1 1 2 5 7 1 13 1 4 0 0 30
42 Dolland, Leslie f 2 5 0 0 0 0 2 1 3 5 4 0 0 1 0 21
0 Sears, Tami c 3 12 0 0 6 10 2 6 8 3 12 5 2 0 0 29
10 Leonard, Dana g 7 19 4 12 1 3 0 2 2 2 19 3 1 0 2 39
33 Butler, Emily g 3 8 2 6 0 0 1 4 5 4 8 6 3 0 0 32
3 Fisher, Becky 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
13 Daniels, Nicole 0 2 0 0 0 0 0 3 3 1 0 1 1 0 0 5
20 Jurek, Sara 1 1 0 0 0 0 0 6 6 3 2 2 2 0 0 18
30 Will, Natalie 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
32 Russell, Billee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Messenger, Ashley 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
52 Berki, Leah 2 3 0 0 0 0 0 0 0 2 4 0 0 0 1 11
TEAM ........................................ 5 2 7 2 
TOTALS 24 61 6 19 8 14 12 29 41 22 62 19 17 1 3 200
 
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 10-30 .333 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1- 8 .125 Game: .316 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 2- 5 .400 Game: .571 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Teresa Dahlem, Bob Trammel, Dennis Mayer 
TECHNICAL FOULS: 
MIAMI - none 
Northwestern University - none 
ATTENDANCE: 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
MIAMI 34 41 75 
Northwestern University 39 23 62 
 
Points in the Paint:MU-38 NU-22 2nd Chance Points:MU-11 NU-10 
Points off Turnover:MU-12 NU-14 Fast Break Points:MU- 8 NU- 4