Northwestern Women's Basketball Box Score

Dec. 6, 1999

Recap

Wisconsin-Milwaukee vs Northwestern University

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Wisconsin-Milwaukee vs Northwestern University 
11/21/99 2:00 PM at Welsh-Ryan Arena 
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Milwaukee 1-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Schaffeld, Daryl f 1 7 1 7 4 4 0 1 1 3 7 3 0 0 1 23
34 Luchsinger, Nicole f 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 12
44 Jonason, Janelle c 2 7 0 0 0 1 1 3 4 2 4 0 1 0 2 23
11 Stoltenberg, Teri g 6 8 3 4 2 4 1 5 6 2 17 6 5 0 2 34
15 Wilhite, Jessica g 3 11 2 8 0 0 0 4 4 1 8 5 1 0 1 28
20 Kaufmann, Stefanie 3 5 0 0 0 0 1 3 4 2 6 1 1 0 0 21
21 Fletcher, Elizabeth 3 4 0 0 2 2 1 4 5 3 8 0 1 1 0 18
22 Love, Latasha 0 5 0 0 1 4 3 2 5 0 1 2 1 0 0 20
23 Johnson, Shannon 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4
33 Filipek, Andrea 2 5 1 4 1 2 0 2 2 2 6 2 0 0 1 11
45 Lubbers, Kelly 1 1 0 0 2 5 0 1 1 2 4 0 2 0 2 6
TEAM ........................................ 0 5 5 
TOTALS 23 55 7 23 12 22 7 31 38 20 65 20 12 1 9 200
 
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 12-27 .444 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 5-13 .385 Game: .304 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 10-16 .625 Game: .545 6 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern University 1-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
2 Flores, Clarissa f 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 10
42 Dolland, Leslie f 1 3 0 0 2 8 2 0 2 2 4 1 2 0 0 23
0 Sears, Tami c 7 10 0 0 3 6 6 6 12 2 17 6 5 1 1 35
10 Leonard, Dana g 3 10 2 8 3 4 0 2 2 3 11 4 2 0 2 35
33 Butler, Emily g 1 6 0 3 0 0 1 2 3 4 2 2 3 0 0 30
13 Daniels, Nicole 1 3 0 0 0 1 2 2 4 1 2 0 3 0 0 8
20 Jurek, Sara 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 5
25 Schock, Leslie 4 13 1 5 0 0 0 10 10 2 9 2 0 0 0 29
30 Will, Natalie 2 5 0 0 0 2 0 1 1 2 4 1 2 0 0 18
52 Berki, Leah 1 3 0 0 0 0 1 1 2 0 2 0 0 0 0 7
TEAM ........................................ 1 4 5 
TOTALS 21 57 4 19 8 21 13 29 42 17 54 16 17 1 3 200
 
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 13-33 .394 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 4-15 .267 Game: .211 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 1- 9 .111 Game: .381 5 
 
--------------------------------------------------------------------------------
OFFICIALS: Dave Stewart, Sally Bell, Karen Wilhite 
TECHNICAL FOULS: 
Wisconsin-Milwaukee - none 
Northwestern University - none 
ATTENDANCE: 653 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Wisconsin-Milwaukee 26 39 65 
Northwestern University 23 31 54 
 
Points in the Paint: UWM-24 NU-22 2nd Chance Points: UWM-4 NU-11 
Points off Turnover: UWM-11 NU-10 Fast Break Points: UWM-12 NU-2