Mississippi State 70, Northwestern 65

Mississippi State vs Northwestern Wildcats

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Mississippi State vs Northwestern Wildcats 
11/28/99 1 p.m. at St. Louis, Mo. 
--------------------------------------------------------------------------------
VISITORS: Mississippi State 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Myles, Todd * 2 3 2 2 2 2 0 2 2 2 8 8 1 0 0 33
11 Jackson, Antonio * 3 11 0 3 4 5 2 2 4 0 10 1 3 0 1 35
20 Hamilton, Tang * 7 12 3 7 2 6 2 3 5 2 19 0 2 1 2 40
24 Patterson, Marckell * 4 10 1 2 3 4 2 7 9 3 12 1 5 2 1 30
33 Smith, Quentin * 1 2 0 0 0 0 2 1 3 2 2 0 2 0 1 25
4 Billups, TJ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
21 Gholar, Michael 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 12
22 Zimmerman, Derrick 3 5 0 0 0 0 0 0 0 1 6 1 0 1 4 12
25 Boswell, Tyrus 1 1 0 0 1 2 1 0 1 2 3 0 0 0 0 9
55 Jackson, Robert 2 4 0 0 6 8 0 3 3 3 10 0 1 1 1 17
TEAM ........................................ 3 1 4 
TOTALS 23 49 6 15 18 27 12 20 32 16 70 11 14 5 10 214
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-49 .469 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-15 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-27 .667 Game: .667 3 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 1-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 JOHNSON, Ben * 5 10 2 3 5 5 1 1 2 2 17 3 1 2 1 35
14 LEPORE, Steve * 5 9 2 5 1 1 0 5 5 2 13 1 1 0 1 30
24 NEWMAN, David * 1 2 0 0 0 0 0 0 0 3 2 2 2 0 0 26
33 HARDY, Tavaras * 7 13 0 1 2 4 4 5 9 2 16 2 4 2 1 35
43 DEREN, Brody * 0 4 0 0 2 4 3 1 4 5 2 2 0 0 0 30
3 BLAKE, Winston 3 10 1 6 2 2 1 2 3 1 9 0 2 0 1 20
32 DRAYTON, Collier 0 1 0 0 0 0 0 3 3 4 0 7 2 0 0 24
55 JENNINGS, Aaron 2 4 0 0 2 2 2 2 4 1 6 0 0 2 0 21
TEAM ........................................ 1 1 2 1 
TOTALS 23 53 5 15 14 18 12 20 32 20 65 17 13 6 4 221
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-53 .434 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-18 .778 Game: .778 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Frank Spencer, Gerry Pollard, Todd Burchyett 
TECHNICAL FOULS: 
Mississippi State - none 
Northwestern Wildcats - none 
ATTENDANCE: 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Mississippi State 33 37 70 
Northwestern Wildcats 34 31 65