Northwestern Men's Basketball Box Score

Nov. 27, 1999

Recap

University of Nebraska vs Northwestern Wildcats

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
University of Nebraska vs Northwestern Wildcats 
11/27/99 3:20 p.m. at St. Louis, Mo. 
--------------------------------------------------------------------------------
VISITORS: University of Nebraska 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Florence, Larry f 3 11 0 4 1 5 2 4 6 0 7 2 3 0 2 30
15 Bradford, Steffon f 2 7 0 0 2 3 5 2 7 4 6 0 1 0 1 33
31 Ffriend, Kimani c 5 10 0 0 4 8 2 5 7 4 14 0 6 4 1 29
0 Walker, Danny g 4 8 2 5 9 12 0 0 0 0 19 2 0 0 0 27
11 Fields, Rodney g 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 20
1 Booker, Kenny 0 3 0 0 2 2 2 2 4 1 2 1 1 0 0 10
3 Cochran, Cary 0 3 0 3 0 0 0 2 2 2 0 1 1 0 0 17
30 Belcher, Cookie 1 3 0 0 2 4 2 1 3 1 4 1 1 1 1 16
51 Truscott, Louis 4 6 0 2 1 1 2 1 3 4 9 0 3 1 0 18
TEAM ........................................ 9 7 16 2 
TOTALS 19 52 2 14 21 35 24 26 50 16 61 7 19 6 5 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-52 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-14 .143 Game: .143 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-35 .600 Game: .600 0 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 LEPORE, Steve f 7 18 5 12 0 0 1 0 1 1 19 1 0 2 0 35
33 HARDY, Tavaras f 6 11 0 0 0 1 5 5 10 4 12 3 4 2 1 35
43 DEREN, Brody c 0 1 0 0 1 4 1 0 1 5 1 1 1 1 0 11
5 JOHNSON, Ben g 5 13 3 5 5 6 2 3 5 3 18 3 2 1 0 36
24 NEWMAN, David g 0 7 0 6 0 0 0 1 1 2 0 0 1 0 1 28
3 BLAKE, Winston 0 3 0 2 0 0 0 0 0 5 0 0 1 0 1 14
32 DRAYTON, Collier 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 15
55 JENNINGS, Aaron 1 2 0 0 0 0 0 3 3 2 2 1 2 0 0 26
TEAM ........................................ 3 7 10 
TOTALS 19 56 8 25 6 11 12 19 31 24 52 9 11 6 4 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-56 .339 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-25 .320 Game: .320 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-11 .545 Game: .545 4 
 
--------------------------------------------------------------------------------
OFFICIALS: Ed Schaumer, Todd Burchyett, Paul Kaster 
TECHNICAL FOULS: 
University of Nebraska - none 
Northwestern Wildcats - none 
ATTENDANCE: 1,051 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
University of Nebraska 31 30 61 
Northwestern Wildcats 24 28 52