Badgers vs. Wildcats

January 16, 1999

Recap

--------------------------------------------------------------------------------
VISITORS: Wisconsin Badgers 16-3, 4-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 KOWSKE, Andy f 2 3 0 0 0 0 0 2 2 4 4 0 0 1 0 15
22 KELLEY, Mike f 2 2 0 0 2 3 1 0 1 4 6 2 1 1 1 23
50 VERSHAW, Mark c 2 7 0 0 1 3 1 4 5 2 5 4 1 0 0 34
11 MASON, Sean g 4 13 1 7 4 4 0 4 4 2 13 2 5 0 0 30
12 CALDERWOOD, Ty g 3 7 1 5 0 0 0 5 5 1 7 5 4 0 4 32
05 AURIANTAL, Hennssy 0 1 0 1 2 2 0 5 5 0 2 3 0 0 1 16
10 BRYANT, Jon 4 6 2 3 2 2 1 0 1 1 12 0 0 0 0 19
30 LINTON, Maurice 1 2 0 0 0 0 0 0 0 1 2 1 0 0 1 9
40 WILLS, Charlie 2 3 0 0 2 2 1 1 2 3 6 0 1 0 0 22
TEAM ........................................ 4 2 6 
TOTALS 20 44 4 16 13 16 8 23 31 18 57 17 12 2 7 200
 
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 10-19 .526 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2- 6 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 12-14 .857 Game: .813 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Northwestern Wildcats 9-5, 2-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 WINK, Sean f 3 10 3 8 0 0 0 1 1 4 9 2 0 0 0 30
33 HARDY, Tavaras f 1 6 0 1 0 1 0 2 2 4 2 3 3 0 0 29
42 ESCHMEYER, Evan c 8 13 0 0 8 9 4 8 12 3 24 1 6 3 1 34
04 BONNER, Julian g 0 1 0 1 1 2 0 0 0 1 1 5 0 0 2 32
24 NEWMAN, David g 2 8 2 7 0 0 0 1 1 2 6 1 2 0 0 30
14 LEPORE, Steve 2 5 1 3 0 0 1 2 3 1 5 2 0 1 1 23
31 POMEDAY, Nate 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
35 MOLNAR, Aron 1 1 0 0 0 2 0 2 2 3 2 1 0 2 1 17
TEAM ........................................ 2 2 4 
TOTALS 17 44 6 20 9 14 7 18 25 18 49 16 12 6 5 200
 
TOTAL FG% 1st Half: 10-20 .500 2nd Half: 7-24 .292 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3-12 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 3 .000 2nd Half: 9-11 .818 Game: .643 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Glen Mayborg, Jim Copenhaver 
TECHNICAL FOULS: 
Wisconsin Badgers - none 
Northwestern Wildcats - none 
ATTENDANCE: 7,011 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Wisconsin Badgers 23 34 57 
Northwestern Wildcats 23 26 49 
 
Points in the Paint: Wis-18 NU-16 2nd Chance Points: Wis-5 NU-6 
Points off Turnover: Wis-2 NU-12 Fast Break Points: Wis-0 NU-0