Skip To Main Content
| Name | GP | GS | Shots | Goals | Ast. | Pts. | GWG |
| Andy McDermott | 19 | 19 | 51 | 7 | 9 | 23 | 1 |
| Patrick Eggen | 19 | 18 | 22 | 4 | 3 | 11 | 2 |
| David Mooradian | 11 | 7 | 16 | 5 | 0 | 10 | 2 |
| Steve Shanks | 17 | 17 | 18 | 3 | 1 | 7 | 1 |
| Jun Kim | 19 | 11 | 23 | 3 | 0 | 6 | 0 |
| Jon Cantwell | 18 | 3 | 4 | 2 | 1 | 5 | 1 |
| J.D. Wine | 19 | 17 | 15 | 2 | 0 | 4 | 0 |
| Trevor Nelson | 19 | 19 | 15 | 1 | 2 | 4 | 0 |
| Frank Lawson | 18 | 1 | 9 | 1 | 1 | 3 | 1 |
| Brandon Swalve | 8 | 7 | 5 | 0 | 2 | 2 | 0 |
| Peden Young | 19 | 18 | 4 | 0 | 1 | 1 | 0 |
| Brian Frantz | 17 | 17 | 7 | 0 | 1 | 1 | 0 |
| Drew Warnick | 18 | 12 | 6 | 0 | 0 | 0 | 0 |
| Aaron Stolberg | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Spoerke | 16 | 8 | 1 | 0 | 0 | 0 | 0 |
| Chris Rhee | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Merz | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Paul Van Huysen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Meyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Berlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevan Galich | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NU Totals | 19 | 19 | 198 | 28 | 21 | 77 | 8 |
| Opponent | 19 | 19 | 218 | 29 | 18 | 76 | 10 |
| Goalkeeping | GP | GS | Min. | GA | GAA | Saves | Pct. | SO | W | L | T |
| Matt Keeler | 13 | 13 | 1,221 | 15 | 1.10 | 77 | .837 | 2 | 6 | 6 | 1 |
| Jeff Dow | 6 | 6 | 525 | 14 | 2.44 | 23 | .621 | 1 | 2 | 4 | 0 |
| Chris Berlin | 2 | 0 | 55 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Non-goalkeeper saves |
| | | |
|
1 |
| | | | |
| NU Totals | 21 | 19 | 1,801 | 29 | 1.45 | 104 | .781 | 3 | 8 | 10 | 1 |
| Opponent | 20 | 19 | 1,801 | 28 | 1.40 | 96 | .774 | 6 | 10 | 8 | 1 |